Usage Statistics for ywcaofyoungstown.org

Summary Period: August 2019
Generated 01-Sep-2019 01:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 8477
Total Files 7907
Total Pages 7974
Total Visits 2342
Total KBytes 264929
Total Unique Sites 1055
Total Unique URLs 97
Total Unique Referrers 560
Total Unique User Agents 129
. Avg Max
Hits per Hour 11 113
Hits per Day 273 483
Files per Day 255 467
Pages per Day 257 467
Visits per Day 75 180
KBytes per Day 8546 24217
Hits by Response Code
Code 200 - OK 7907
Code 300 - Multiple Choices 1
Code 301 - Moved Permanently 18
Code 302 - Found 4
Code 304 - Not Modified 4
Code 403 - Forbidden 5
Code 404 - Not Found 538

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 173 2.04% 140 1.77% 136 1.71% 42 1.79% 31 2.94% 3759 1.42%
2 406 4.79% 368 4.65% 373 4.68% 92 3.93% 42 3.98% 5218 1.97%
3 280 3.30% 246 3.11% 248 3.11% 76 3.25% 38 3.60% 4106 1.55%
4 303 3.57% 272 3.44% 285 3.57% 51 2.18% 30 2.84% 10115 3.82%
5 223 2.63% 211 2.67% 212 2.66% 47 2.01% 30 2.84% 1818 0.69%
6 216 2.55% 200 2.53% 203 2.55% 48 2.05% 30 2.84% 2238 0.84%
7 204 2.41% 188 2.38% 193 2.42% 34 1.45% 20 1.90% 1895 0.72%
8 203 2.39% 189 2.39% 189 2.37% 44 1.88% 27 2.56% 2694 1.02%
9 194 2.29% 179 2.26% 180 2.26% 37 1.58% 24 2.27% 1649 0.62%
10 237 2.80% 224 2.83% 225 2.82% 73 3.12% 59 5.59% 2936 1.11%
11 248 2.93% 229 2.90% 231 2.90% 60 2.56% 47 4.45% 3456 1.30%
12 179 2.11% 167 2.11% 169 2.12% 36 1.54% 23 2.18% 2134 0.81%
13 292 3.44% 268 3.39% 272 3.41% 85 3.63% 72 6.82% 3528 1.33%
14 240 2.83% 219 2.77% 220 2.76% 52 2.22% 37 3.51% 3143 1.19%
15 216 2.55% 200 2.53% 201 2.52% 42 1.79% 27 2.56% 2481 0.94%
16 252 2.97% 235 2.97% 238 2.98% 84 3.59% 65 6.16% 3031 1.14%
17 422 4.98% 405 5.12% 407 5.10% 90 3.84% 54 5.12% 6908 2.61%
18 419 4.94% 373 4.72% 397 4.98% 148 6.32% 74 7.01% 16072 6.07%
19 483 5.70% 467 5.91% 467 5.86% 180 7.69% 49 4.64% 21130 7.98%
20 279 3.29% 265 3.35% 264 3.31% 77 3.29% 28 2.65% 9925 3.75%
21 214 2.52% 194 2.45% 194 2.43% 45 1.92% 25 2.37% 5622 2.12%
22 258 3.04% 243 3.07% 243 3.05% 63 2.69% 32 3.03% 7007 2.64%
23 243 2.87% 238 3.01% 238 2.98% 61 2.60% 17 1.61% 9182 3.47%
24 289 3.41% 270 3.41% 273 3.42% 73 3.12% 33 3.13% 12691 4.79%
25 449 5.30% 430 5.44% 430 5.39% 87 3.71% 34 3.22% 17377 6.56%
26 247 2.91% 237 3.00% 236 2.96% 79 3.37% 47 4.45% 21727 8.20%
27 287 3.39% 278 3.52% 278 3.49% 108 4.61% 77 7.30% 24217 9.14%
28 255 3.01% 247 3.12% 247 3.10% 150 6.40% 111 10.52% 14651 5.53%
29 340 4.01% 326 4.12% 327 4.10% 142 6.06% 97 9.19% 21731 8.20%
30 233 2.75% 223 2.82% 221 2.77% 85 3.63% 44 4.17% 11233 4.24%
31 193 2.28% 176 2.23% 177 2.22% 69 2.95% 49 4.64% 11255 4.25%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 382 4.51% 11 349 4.41% 11 355 4.45% 361 11191 4.22%
1 11 356 4.20% 10 327 4.14% 10 329 4.13% 373 11554 4.36%
2 12 381 4.49% 11 360 4.55% 11 365 4.58% 407 12617 4.76%
3 12 373 4.40% 11 350 4.43% 11 353 4.43% 406 12577 4.75%
4 13 408 4.81% 12 391 4.94% 12 391 4.90% 416 12903 4.87%
5 10 332 3.92% 10 313 3.96% 10 312 3.91% 327 10138 3.83%
6 9 306 3.61% 9 287 3.63% 9 288 3.61% 280 8692 3.28%
7 10 328 3.87% 9 304 3.84% 9 306 3.84% 260 8046 3.04%
8 9 305 3.60% 9 288 3.64% 9 288 3.61% 306 9472 3.58%
9 16 520 6.13% 14 454 5.74% 15 482 6.04% 564 17494 6.60%
10 11 364 4.29% 10 338 4.27% 10 340 4.26% 331 10246 3.87%
11 10 319 3.76% 9 294 3.72% 9 296 3.71% 278 8611 3.25%
12 11 356 4.20% 10 338 4.27% 10 335 4.20% 342 10605 4.00%
13 9 309 3.65% 9 289 3.65% 9 290 3.64% 318 9854 3.72%
14 12 372 4.39% 11 345 4.36% 11 348 4.36% 353 10928 4.12%
15 13 422 4.98% 12 401 5.07% 13 405 5.08% 374 11608 4.38%
16 12 374 4.41% 11 352 4.45% 11 353 4.43% 390 12101 4.57%
17 11 346 4.08% 10 323 4.08% 10 325 4.08% 329 10200 3.85%
18 13 411 4.85% 12 387 4.89% 12 389 4.88% 401 12442 4.70%
19 9 295 3.48% 8 278 3.52% 9 280 3.51% 299 9255 3.49%
20 10 336 3.96% 10 324 4.10% 10 325 4.08% 404 12538 4.73%
21 8 278 3.28% 8 259 3.28% 8 260 3.26% 289 8948 3.38%
22 9 294 3.47% 8 273 3.45% 8 274 3.44% 385 11936 4.51%
23 10 310 3.66% 9 283 3.58% 9 285 3.57% 354 10972 4.14%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 3137 37.01% 32404 12.23% /stats/
2 2027 23.91% 1699 0.64% /
3 1390 16.40% 159432 60.18% /stats/usage_201506.html
4 202 2.38% 9460 3.57% /stats/usage_201908.html
5 111 1.31% 80 0.03% /ESW/
6 111 1.31% 95 0.04% /img/
7 110 1.30% 77 0.03% /cgi-local/
8 103 1.22% 77 0.03% /etc/
9 103 1.22% 5 0.00% /mxlogic_dump
10 71 0.84% 8664 3.27% /stats/usage_201905.html
11 68 0.80% 7405 2.79% /stats/usage_201710.html
12 53 0.63% 6465 2.44% /stats/usage_201903.html
13 46 0.54% 5562 2.10% /stats/usage_201904.html
14 33 0.39% 3588 1.35% /stats/usage_201809.html
15 29 0.34% 3475 1.31% /stats/usage_201902.html
16 15 0.18% 14 0.01% http://www.ywcaofyoungstown.org/
17 13 0.15% 1418 0.54% /stats/usage_201605.html
18 11 0.13% 1193 0.45% /stats/usage_201709.html
19 9 0.11% 7 0.00% /etc/mail/
20 9 0.11% 1091 0.41% /stats/usage_201906.html
21 8 0.09% 1 0.00% /etc/group
22 8 0.09% 873 0.33% /stats/usage_201801.html
23 7 0.08% 5 0.00% /ESW/Images/
24 7 0.08% 767 0.29% /stats/usage_201608.html
25 7 0.08% 854 0.32% /stats/usage_201907.html
26 5 0.06% 4 0.00% /etc/mail/autoresponders/
27 5 0.06% 551 0.21% /stats/usage_201501.html
28 5 0.06% 546 0.21% /stats/usage_201609.html
29 5 0.06% 543 0.20% /stats/usage_201706.html
30 5 0.06% 547 0.21% /stats/usage_201810.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 1390 16.40% 159432 60.18% /stats/usage_201506.html
2 3137 37.01% 32404 12.23% /stats/
3 202 2.38% 9460 3.57% /stats/usage_201908.html
4 71 0.84% 8664 3.27% /stats/usage_201905.html
5 68 0.80% 7405 2.79% /stats/usage_201710.html
6 53 0.63% 6465 2.44% /stats/usage_201903.html
7 46 0.54% 5562 2.10% /stats/usage_201904.html
8 33 0.39% 3588 1.35% /stats/usage_201809.html
9 29 0.34% 3475 1.31% /stats/usage_201902.html
10 2027 23.91% 1699 0.64% /

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 2027 23.91% 704 30.23% /
2 3137 37.01% 608 26.11% /stats/
3 1390 16.40% 397 17.05% /stats/usage_201506.html
4 202 2.38% 192 8.24% /stats/usage_201908.html
5 68 0.80% 63 2.71% /stats/usage_201710.html
6 53 0.63% 52 2.23% /stats/usage_201903.html
7 71 0.84% 40 1.72% /stats/usage_201905.html
8 33 0.39% 26 1.12% /stats/usage_201809.html
9 29 0.34% 26 1.12% /stats/usage_201902.html
10 46 0.54% 20 0.86% /stats/usage_201904.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 3137 37.01% 678 29.38% /stats/
2 2027 23.91% 621 26.91% /
3 1390 16.40% 397 17.20% /stats/usage_201506.html
4 202 2.38% 193 8.36% /stats/usage_201908.html
5 71 0.84% 63 2.73% /stats/usage_201905.html
6 68 0.80% 62 2.69% /stats/usage_201710.html
7 53 0.63% 47 2.04% /stats/usage_201903.html
8 33 0.39% 28 1.21% /stats/usage_201809.html
9 46 0.54% 19 0.82% /stats/usage_201904.html
10 111 1.31% 12 0.52% /ESW/

Top 30 of 1055 Total Sites
# Hits Files KBytes Visits Hostname
1 3305 38.99% 3305 41.80% 25536 9.64% 392 16.74% vm285692.had.su
2 278 3.28% 278 3.52% 1912 0.72% 17 0.73% 134-249-147-157.broadband.kyivstar.net
3 197 2.32% 94 1.19% 6155 2.32% 55 2.35% 216.244.66.203
4 154 1.82% 154 1.95% 139 0.05% 8 0.34% 37-115-188-154.broadband.kyivstar.net
5 123 1.45% 123 1.56% 0 0.00% 4 0.17% l37-193-63-79.novotelecom.ru
6 103 1.22% 103 1.30% 11605 4.38% 19 0.81% 192.99.216.166
7 100 1.18% 100 1.26% 9070 3.42% 21 0.90% 185.205.184.27
8 97 1.14% 85 1.07% 7682 2.90% 1 0.04% static.88-198-25-244.clients.your-server.de
9 91 1.07% 91 1.15% 10438 3.94% 11 0.47% ip-148-127-92-153.gilanotation.net
10 88 1.04% 88 1.11% 79 0.03% 4 0.17% 46-118-153-62.broadband.kyivstar.net
11 88 1.04% 88 1.11% 674 0.25% 66 2.82% client.yota.ru
12 87 1.03% 87 1.10% 9979 3.77% 15 0.64% node-92812.lv.svps.dcr.cloud.hostnet.lv
13 80 0.94% 80 1.01% 7298 2.75% 21 0.90% node-3894.au
14 64 0.75% 64 0.81% 6402 2.42% 17 0.73% 185.108.129.93
15 64 0.75% 64 0.81% 5775 2.18% 25 1.07% 203.23.128.195
16 64 0.75% 64 0.81% 5462 2.06% 19 0.81% host138-77-182-194.serverdedicati.aruba.it
17 55 0.65% 55 0.70% 6308 2.38% 5 0.21% 128.199.230.12
18 53 0.63% 53 0.67% 5766 2.18% 14 0.60% static.185.90.61.89.oneprovider.com
19 52 0.61% 52 0.66% 3669 1.38% 22 0.94% 81.4.109.214
20 52 0.61% 52 0.66% 4608 1.74% 10 0.43% pnp28.prunenurp.com
21 49 0.58% 49 0.62% 5307 2.00% 13 0.56% 185-163-45-79.mivocloud.com
22 48 0.57% 48 0.61% 4566 1.72% 8 0.34% 185.186.78.90
23 45 0.53% 45 0.57% 5161 1.95% 6 0.26% 51.100.forpsi.net
24 44 0.52% 44 0.56% 4629 1.75% 7 0.30% node-8297.bg
25 42 0.50% 12 0.15% 22 0.01% 1 0.04% 95.211.186.147
26 41 0.48% 41 0.52% 4390 1.66% 8 0.34% 205-227-47-212.rev.cloud.scaleway.com
27 39 0.46% 39 0.49% 4473 1.69% 7 0.30% 139.59.86.176
28 38 0.45% 38 0.48% 4359 1.65% 29 1.24% dedic1280.hidehost.net
29 33 0.39% 33 0.42% 3785 1.43% 5 0.21% steam.espeefit.com
30 30 0.35% 30 0.38% 832 0.31% 20 0.85% 185.186.79.244

Top 10 of 1055 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3305 38.99% 3305 41.80% 25536 9.64% 392 16.74% vm285692.had.su
2 103 1.22% 103 1.30% 11605 4.38% 19 0.81% 192.99.216.166
3 91 1.07% 91 1.15% 10438 3.94% 11 0.47% ip-148-127-92-153.gilanotation.net
4 87 1.03% 87 1.10% 9979 3.77% 15 0.64% node-92812.lv.svps.dcr.cloud.hostnet.lv
5 100 1.18% 100 1.26% 9070 3.42% 21 0.90% 185.205.184.27
6 97 1.14% 85 1.07% 7682 2.90% 1 0.04% static.88-198-25-244.clients.your-server.de
7 80 0.94% 80 1.01% 7298 2.75% 21 0.90% node-3894.au
8 64 0.75% 64 0.81% 6402 2.42% 17 0.73% 185.108.129.93
9 55 0.65% 55 0.70% 6308 2.38% 5 0.21% 128.199.230.12
10 197 2.32% 94 1.19% 6155 2.32% 55 2.35% 216.244.66.203

Top 30 of 560 Total Referrers
# Hits Referrer
1 1853 21.86% - (Direct Request)
2 1005 11.86% https://getery.xyz
3 864 10.19% https://mosbordell.com
4 718 8.47% https://seks-dosug.com
5 718 8.47% https://seksvibor.xyz
6 156 1.84% https://casinoonlineww.com
7 149 1.76% http://svoboda.in.ua
8 123 1.45% http://tesvolt.ru
9 123 1.45% http://viagrawwithoutdoctor.com/
10 121 1.43% http://canadianlpharmacy.com/
11 72 0.85% https://video-chat.cn
12 69 0.81% http://narco.net.ua
13 60 0.71% http://sunmebel.ltd.ua/sitemap/
14 41 0.48% https://shadowgold.me/index.php
15 40 0.47% http://cialisvie.com/
16 38 0.45% http://onlinepharmacycanadaus.com
17 37 0.44% http://canadianopharmacy.com/
18 35 0.41% http://canadianbpharmacy.com/
19 35 0.41% https://pornbot.pro/
20 32 0.38% http://viagraawithoutdoctor.com/
21 31 0.37% http://canadianjpharmacy.com/
22 30 0.35% http://amoxicillinc.com/
23 30 0.35% https://hydraonion-2019.com/
24 30 0.35% https://pornbot.pro
25 27 0.32% http://cialisya.com/
26 25 0.29% http://canadiannpharmacy.com/
27 25 0.29% https://hydraonion-2019.com
28 24 0.28% http://canadianmpharmacy.com/
29 24 0.28% http://viagraswithoutdoctor.com/
30 24 0.28% https://apple-zone.store

Top 15 of 129 Total User Agents
# Hits User Agent
1 2097 24.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1624 19.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 805 9.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 776 9.15% ZoominfoBot (zoominfobot at zoominfo dot com)
5 738 8.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 324 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 272 3.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 197 2.32% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
9 182 2.15% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
10 174 2.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 125 1.47% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 123 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
13 105 1.24% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 101 1.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 97 1.14% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.

Usage by Country for August 2019

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 3310 39.05% 3310 41.86% 26081 9.84% USSR (former)
2 1733 20.44% 1550 19.60% 102929 38.85% Unresolved/Unknown
3 1677 19.78% 1334 16.87% 53747 20.29% US Commercial
4 762 8.99% 758 9.59% 24221 9.14% Network
5 323 3.81% 321 4.06% 10439 3.94% Russian Federation
6 157 1.85% 122 1.54% 10763 4.06% Germany
7 87 1.03% 87 1.10% 9979 3.77% Latvia
8 80 0.94% 80 1.01% 7298 2.75% Australia
9 68 0.80% 68 0.86% 5521 2.08% Italy
10 46 0.54% 46 0.58% 4723 1.78% Bulgaria
11 31 0.37% 31 0.39% 626 0.24% Brazil
12 21 0.25% 21 0.27% 2200 0.83% Austria
13 16 0.19% 16 0.20% 1057 0.40% Netherlands
14 15 0.18% 15 0.19% 14 0.01% China
15 15 0.18% 15 0.19% 666 0.25% Ecuador
16 14 0.17% 14 0.18% 1188 0.45% Old style Arpanet (arpa)
17 13 0.15% 13 0.16% 609 0.23% Cambodia
18 11 0.13% 11 0.14% 1044 0.39% Czech Republic
19 11 0.13% 11 0.14% 19 0.01% France
20 10 0.12% 10 0.13% 490 0.19% Nepal
21 10 0.12% 9 0.11% 174 0.07% Thailand
22 9 0.11% 9 0.11% 27 0.01% India
23 8 0.09% 8 0.10% 237 0.09% Belarus
24 7 0.08% 7 0.09% 199 0.08% Indonesia
25 7 0.08% 7 0.09% 81 0.03% Poland
26 6 0.07% 6 0.08% 5 0.00% Japan
27 3 0.04% 2 0.03% 11 0.00% Argentina
28 3 0.04% 3 0.04% 22 0.01% United Kingdom
29 2 0.02% 1 0.01% 1 0.00% Canada
30 2 0.02% 2 0.03% 48 0.02% Colombia


Generated by Webalizer Version 2.01