Usage Statistics for ywcaofyoungstown.org

Summary Period: June 2019
Generated 01-Jul-2019 01:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 4546
Total Files 4092
Total Pages 4150
Total Visits 1934
Total KBytes 88241
Total Unique Sites 1437
Total Unique URLs 93
Total Unique Referrers 337
Total Unique User Agents 111
. Avg Max
Hits per Hour 6 110
Hits per Day 151 286
Files per Day 136 277
Pages per Day 138 276
Visits per Day 64 115
KBytes per Day 2941 10305
Hits by Response Code
Code 200 - OK 4092
Code 206 - Partial Content 1
Code 300 - Multiple Choices 1
Code 301 - Moved Permanently 12
Code 302 - Found 6
Code 304 - Not Modified 6
Code 403 - Forbidden 5
Code 404 - Not Found 423

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 189 4.16% 177 4.33% 179 4.31% 48 2.48% 33 2.30% 1891 2.14%
2 286 6.29% 277 6.77% 276 6.65% 55 2.84% 36 2.51% 2156 2.44%
3 85 1.87% 75 1.83% 76 1.83% 44 2.28% 46 3.20% 1346 1.53%
4 91 2.00% 77 1.88% 82 1.98% 44 2.28% 43 2.99% 1064 1.21%
5 210 4.62% 195 4.77% 196 4.72% 48 2.48% 35 2.44% 1450 1.64%
6 209 4.60% 192 4.69% 193 4.65% 62 3.21% 51 3.55% 1721 1.95%
7 128 2.82% 111 2.71% 114 2.75% 60 3.10% 58 4.04% 1121 1.27%
8 77 1.69% 64 1.56% 64 1.54% 36 1.86% 34 2.37% 1403 1.59%
9 110 2.42% 97 2.37% 98 2.36% 66 3.41% 58 4.04% 3689 4.18%
10 140 3.08% 113 2.76% 124 2.99% 71 3.67% 65 4.52% 3415 3.87%
11 188 4.14% 168 4.11% 167 4.02% 62 3.21% 51 3.55% 2378 2.70%
12 218 4.80% 211 5.16% 212 5.11% 76 3.93% 66 4.59% 3193 3.62%
13 137 3.01% 122 2.98% 122 2.94% 66 3.41% 61 4.24% 1903 2.16%
14 108 2.38% 96 2.35% 97 2.34% 77 3.98% 73 5.08% 3908 4.43%
15 177 3.89% 162 3.96% 162 3.90% 56 2.90% 49 3.41% 5870 6.65%
16 66 1.45% 55 1.34% 56 1.35% 30 1.55% 24 1.67% 2740 3.11%
17 248 5.46% 236 5.77% 236 5.69% 51 2.64% 32 2.23% 3761 4.26%
18 167 3.67% 158 3.86% 158 3.81% 38 1.96% 29 2.02% 2927 3.32%
19 103 2.27% 89 2.17% 91 2.19% 71 3.67% 62 4.31% 3345 3.79%
20 92 2.02% 81 1.98% 81 1.95% 66 3.41% 69 4.80% 3119 3.53%
21 197 4.33% 166 4.06% 179 4.31% 64 3.31% 64 4.45% 10305 11.68%
22 138 3.04% 118 2.88% 121 2.92% 82 4.24% 79 5.50% 3062 3.47%
23 276 6.07% 266 6.50% 266 6.41% 78 4.03% 68 4.73% 4500 5.10%
24 112 2.46% 90 2.20% 96 2.31% 67 3.46% 60 4.18% 4092 4.64%
25 155 3.41% 134 3.27% 136 3.28% 105 5.43% 96 6.68% 4076 4.62%
26 110 2.42% 92 2.25% 93 2.24% 53 2.74% 52 3.62% 1549 1.76%
27 111 2.44% 98 2.39% 98 2.36% 81 4.19% 83 5.78% 1229 1.39%
28 122 2.68% 101 2.47% 101 2.43% 59 3.05% 65 4.52% 2413 2.73%
29 159 3.50% 150 3.67% 151 3.64% 115 5.95% 111 7.72% 2068 2.34%
30 137 3.01% 121 2.96% 125 3.01% 104 5.38% 103 7.17% 2547 2.89%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 129 2.84% 3 114 2.79% 3 116 2.80% 91 2717 3.08%
1 4 129 2.84% 3 113 2.76% 3 114 2.75% 118 3547 4.02%
2 5 168 3.70% 4 149 3.64% 5 150 3.61% 154 4632 5.25%
3 5 155 3.41% 4 137 3.35% 4 140 3.37% 153 4584 5.19%
4 5 156 3.43% 4 135 3.30% 4 136 3.28% 127 3803 4.31%
5 3 115 2.53% 3 101 2.47% 3 98 2.36% 125 3759 4.26%
6 6 202 4.44% 6 190 4.64% 6 191 4.60% 138 4148 4.70%
7 5 154 3.39% 4 120 2.93% 4 126 3.04% 91 2743 3.11%
8 7 221 4.86% 6 199 4.86% 6 204 4.92% 133 3995 4.53%
9 3 115 2.53% 3 103 2.52% 3 102 2.46% 73 2189 2.48%
10 7 224 4.93% 6 204 4.99% 7 210 5.06% 85 2538 2.88%
11 10 317 6.97% 8 263 6.43% 9 285 6.87% 356 10694 12.12%
12 7 216 4.75% 6 195 4.77% 6 196 4.72% 109 3269 3.71%
13 7 224 4.93% 6 207 5.06% 7 210 5.06% 107 3219 3.65%
14 7 239 5.26% 7 224 5.47% 7 223 5.37% 103 3090 3.50%
15 6 189 4.16% 5 170 4.15% 5 174 4.19% 65 1961 2.22%
16 8 241 5.30% 7 227 5.55% 7 228 5.49% 128 3847 4.36%
17 6 195 4.29% 6 182 4.45% 6 183 4.41% 97 2919 3.31%
18 8 257 5.65% 7 238 5.82% 7 238 5.73% 108 3227 3.66%
19 7 210 4.62% 6 196 4.79% 6 197 4.75% 84 2514 2.85%
20 7 230 5.06% 7 215 5.25% 7 215 5.18% 122 3661 4.15%
21 3 108 2.38% 3 104 2.54% 3 104 2.51% 100 3012 3.41%
22 7 215 4.73% 6 185 4.52% 6 187 4.51% 144 4321 4.90%
23 4 137 3.01% 4 121 2.96% 4 123 2.96% 128 3852 4.37%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 1778 39.11% 1472 1.67% /
2 1134 24.95% 11714 13.27% /stats/
3 295 6.49% 33836 38.35% /stats/usage_201506.html
4 98 2.16% 84 0.10% /img/
5 94 2.07% 68 0.08% /ESW/
6 93 2.05% 70 0.08% /etc/
7 92 2.02% 64 0.07% /cgi-local/
8 90 1.98% 4 0.00% /mxlogic_dump
9 29 0.64% 3475 3.94% /stats/usage_201902.html
10 28 0.62% 3417 3.87% /stats/usage_201905.html
11 25 0.55% 2867 3.25% http://ywcaofyoungstown.org/stats/usage_201506.html
12 21 0.46% 2562 2.90% /stats/usage_201903.html
13 21 0.46% 2539 2.88% /stats/usage_201904.html
14 20 0.44% 2178 2.47% /stats/usage_201710.html
15 7 0.15% 5 0.01% /ESW/Images/
16 7 0.15% 5 0.01% /etc/mail/
17 6 0.13% 1 0.00% /etc/group
18 6 0.13% 661 0.75% /stats/usage_201501.html
19 6 0.13% 463 0.52% /stats/usage_201607.html
20 6 0.13% 657 0.74% /stats/usage_201705.html
21 6 0.13% 651 0.74% /stats/usage_201706.html
22 6 0.13% 550 0.62% /stats/usage_201707.html
23 6 0.13% 645 0.73% /stats/usage_201802.html
24 6 0.13% 651 0.74% /stats/usage_201804.html
25 6 0.13% 652 0.74% /stats/usage_201808.html
26 6 0.13% 652 0.74% /stats/usage_201809.html
27 6 0.13% 651 0.74% /stats/usage_201811.html
28 5 0.11% 4 0.00% /etc/mail/autoresponders/
29 5 0.11% 295 0.33% /stats/usage_201311.html
30 5 0.11% 546 0.62% /stats/usage_201512.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 295 6.49% 33836 38.35% /stats/usage_201506.html
2 1134 24.95% 11714 13.27% /stats/
3 29 0.64% 3475 3.94% /stats/usage_201902.html
4 28 0.62% 3417 3.87% /stats/usage_201905.html
5 25 0.55% 2867 3.25% http://ywcaofyoungstown.org/stats/usage_201506.html
6 21 0.46% 2562 2.90% /stats/usage_201903.html
7 21 0.46% 2539 2.88% /stats/usage_201904.html
8 20 0.44% 2178 2.47% /stats/usage_201710.html
9 1778 39.11% 1472 1.67% /
10 6 0.13% 661 0.75% /stats/usage_201501.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 1778 39.11% 1111 57.96% /
2 295 6.49% 294 15.34% /stats/usage_201506.html
3 1134 24.95% 234 12.21% /stats/
4 29 0.64% 26 1.36% /stats/usage_201902.html
5 25 0.55% 25 1.30% http://ywcaofyoungstown.org/stats/usage_201506.html
6 21 0.46% 20 1.04% /stats/usage_201903.html
7 20 0.44% 17 0.89% /stats/usage_201710.html
8 93 2.05% 5 0.26% /etc/
9 98 2.16% 5 0.26% /img/
10 6 0.13% 5 0.26% /stats/usage_201501.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 1778 39.11% 1075 56.34% /
2 295 6.49% 290 15.20% /stats/usage_201506.html
3 1134 24.95% 255 13.36% /stats/
4 28 0.62% 27 1.42% /stats/usage_201905.html
5 25 0.55% 25 1.31% http://ywcaofyoungstown.org/stats/usage_201506.html
6 21 0.46% 20 1.05% /stats/usage_201903.html
7 20 0.44% 13 0.68% /stats/usage_201710.html
8 98 2.16% 8 0.42% /img/
9 94 2.07% 7 0.37% /ESW/
10 93 2.05% 6 0.31% /etc/

Top 30 of 1437 Total Sites
# Hits Files KBytes Visits Hostname
1 349 7.68% 349 8.53% 2561 2.90% 39 2.02% vm285692.had.su
2 290 6.38% 290 7.09% 2149 2.44% 44 2.28% 195.238.108.90
3 180 3.96% 180 4.40% 1106 1.25% 32 1.65% 195.238.108.91
4 137 3.01% 137 3.35% 1067 1.21% 11 0.57% vps-lux.local
5 117 2.57% 117 2.86% 0 0.00% 5 0.26% l37-193-63-79.novotelecom.ru
6 105 2.31% 105 2.57% 718 0.81% 4 0.21% 133-77-52-95.baltnet.ru
7 105 2.31% 105 2.57% 718 0.81% 2 0.10% 220-194-55-95.baltnet.ru
8 95 2.09% 83 2.03% 7426 8.42% 1 0.05% static.88-198-25-244.clients.your-server.de
9 94 2.07% 94 2.30% 727 0.82% 59 3.05% client.yota.ru
10 71 1.56% 71 1.74% 545 0.62% 4 0.21% books-now.ru
11 36 0.79% 36 0.88% 202 0.23% 6 0.31% 75-208-55-95.baltnet.ru
12 35 0.77% 35 0.86% 268 0.30% 7 0.36% 92x255x195x226.static-customer.kzn.ertelecom.ru
13 32 0.70% 18 0.44% 1258 1.43% 19 0.98% crawl-66-249-64-46.googlebot.com
14 29 0.64% 29 0.71% 215 0.24% 3 0.16% 7-246-55-95.baltnet.ru
15 29 0.64% 25 0.61% 362 0.41% 1 0.05% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
16 28 0.62% 24 0.59% 54 0.06% 2 0.10% 196.20.185.35.bc.googleusercontent.com
17 28 0.62% 24 0.59% 54 0.06% 2 0.10% 238.75.73.34.bc.googleusercontent.com
18 28 0.62% 24 0.59% 54 0.06% 2 0.10% 89.235.237.35.bc.googleusercontent.com
19 27 0.59% 21 0.51% 43 0.05% 3 0.16% 71.211.243.35.bc.googleusercontent.com
20 26 0.57% 11 0.27% 29 0.03% 1 0.05% 95.211.186.147
21 24 0.53% 24 0.59% 182 0.21% 7 0.36% static.207.182.203.116.clients.your-server.de
22 22 0.48% 16 0.39% 1937 2.20% 7 0.36% 199.58.86.206
23 22 0.48% 15 0.37% 1817 2.06% 7 0.36% crawl-vfyrb9.mj12bot.com
24 21 0.46% 16 0.39% 40 0.05% 3 0.16% 173.10.73.34.bc.googleusercontent.com
25 20 0.44% 13 0.32% 1575 1.79% 7 0.36% crawl-i7jgxj.mj12bot.com
26 18 0.40% 14 0.34% 29 0.03% 2 0.10% 104.215.73.34.bc.googleusercontent.com
27 18 0.40% 14 0.34% 29 0.03% 2 0.10% 20.56.196.35.bc.googleusercontent.com
28 18 0.40% 14 0.34% 29 0.03% 2 0.10% 253.59.227.35.bc.googleusercontent.com
29 18 0.40% 14 0.34% 29 0.03% 2 0.10% 67.22.185.35.bc.googleusercontent.com
30 18 0.40% 14 0.34% 29 0.03% 2 0.10% 7.173.73.34.bc.googleusercontent.com

Top 10 of 1437 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 2.09% 83 2.03% 7426 8.42% 1 0.05% static.88-198-25-244.clients.your-server.de
2 349 7.68% 349 8.53% 2561 2.90% 39 2.02% vm285692.had.su
3 290 6.38% 290 7.09% 2149 2.44% 44 2.28% 195.238.108.90
4 22 0.48% 16 0.39% 1937 2.20% 7 0.36% 199.58.86.206
5 22 0.48% 15 0.37% 1817 2.06% 7 0.36% crawl-vfyrb9.mj12bot.com
6 20 0.44% 13 0.32% 1575 1.79% 7 0.36% crawl-i7jgxj.mj12bot.com
7 18 0.40% 12 0.29% 1455 1.65% 7 0.36% crawl-mwx5un.mj12bot.com
8 32 0.70% 18 0.44% 1258 1.43% 19 0.98% crawl-66-249-64-46.googlebot.com
9 16 0.35% 10 0.24% 1211 1.37% 6 0.31% crawl-j8n83z.mj12bot.com
10 18 0.40% 11 0.27% 1107 1.25% 11 0.57% crawl-66-249-64-44.googlebot.com

Top 30 of 337 Total Referrers
# Hits Referrer
1 1608 35.37% - (Direct Request)
2 361 7.94% http://cialisvie.com/
3 350 7.70% http://viagraawithoutdoctor.com/
4 177 3.89% https://getery.xyz
5 126 2.77% https://seksvibor.xyz
6 118 2.60% http://cialisya.com/
7 93 2.05% https://vk.com/bboompro
8 76 1.67% http://medpalataso.ru
9 71 1.56% https://comfortmagic.ru/
10 66 1.45% http://studiyakuchni.ru/sitemap_index.xml
11 57 1.25% https://videochat.world
12 45 0.99% https://clck.ru/GTeaD
13 41 0.90% http://palubacafe.ru
14 37 0.81% https://vse-klienty.ru
15 36 0.79% https://goo.gl/maps/dVyuRupnvAeJ2Jhw7
16 32 0.70% http://bboom.pro/sitemap_index.xml
17 29 0.64% http://canadiannpharmacy.com/
18 28 0.62% https://seks-dosug.com
19 25 0.55% https://karmaof.me
20 20 0.44% https://banoo.me
21 20 0.44% https://kangguru.me
22 20 0.44% https://mumtomom.me
23 20 0.44% https://nymphtalk.me
24 20 0.44% https://panni.me
25 20 0.44% https://slitaz.me
26 20 0.44% https://stafabandel.me
27 19 0.42% https://meuse.me
28 18 0.40% https://mosbordell.com
29 15 0.33% https://2okna.com
30 15 0.33% https://curioucity.me

Top 15 of 111 Total User Agents
# Hits User Agent
1 861 18.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 697 15.33% ZoominfoBot (zoominfobot at zoominfo dot com)
3 666 14.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 491 10.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 276 6.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 259 5.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 194 4.27% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
8 153 3.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 117 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
10 95 2.09% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
11 81 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 60 1.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
13 58 1.28% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36
14 42 0.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 39 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for June 2019

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 1500 33.00% 1432 35.00% 23774 26.94% Unresolved/Unknown
2 1461 32.14% 1115 27.25% 37097 42.04% US Commercial
3 662 14.56% 658 16.08% 4817 5.46% Russian Federation
4 351 7.72% 351 8.58% 2671 3.03% USSR (former)
5 166 3.65% 156 3.81% 5265 5.97% Network
6 146 3.21% 121 2.96% 8628 9.78% Germany
7 66 1.45% 66 1.61% 1804 2.04% Brazil
8 27 0.59% 27 0.66% 138 0.16% Thailand
9 19 0.42% 19 0.46% 245 0.28% Indonesia
10 10 0.22% 10 0.24% 9 0.01% Ukraine
11 8 0.18% 8 0.20% 462 0.52% Czech Republic
12 8 0.18% 8 0.20% 576 0.65% Italy
13 8 0.18% 8 0.20% 349 0.40% Poland
14 7 0.15% 7 0.17% 699 0.79% Chile
15 7 0.15% 7 0.17% 6 0.01% Cambodia
16 6 0.13% 6 0.15% 5 0.01% Argentina
17 6 0.13% 6 0.15% 233 0.26% Bulgaria
18 6 0.13% 6 0.15% 5 0.01% Colombia
19 6 0.13% 6 0.15% 242 0.27% India
20 5 0.11% 5 0.12% 5 0.01% Finland
21 4 0.09% 3 0.07% 3 0.00% China
22 4 0.09% 4 0.10% 117 0.13% Ecuador
23 4 0.09% 4 0.10% 4 0.00% Ireland
24 4 0.09% 4 0.10% 345 0.39% Viet Nam
25 3 0.07% 3 0.07% 3 0.00% Old style Arpanet (arpa)
26 3 0.07% 3 0.07% 3 0.00% Bangladesh
27 3 0.07% 3 0.07% 3 0.00% Hungary
28 3 0.07% 3 0.07% 230 0.26% Mexico
29 3 0.07% 3 0.07% 126 0.14% Netherlands
30 3 0.07% 3 0.07% 3 0.00% Pakistan


Generated by Webalizer Version 2.01