Usage Statistics for ywcaofyoungstown.org

Summary Period: July 2019
Generated 01-Aug-2019 01:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 6376
Total Files 5901
Total Pages 5954
Total Visits 1608
Total KBytes 67681
Total Unique Sites 1164
Total Unique URLs 96
Total Unique Referrers 170
Total Unique User Agents 107
. Avg Max
Hits per Hour 8 938
Hits per Day 205 1180
Files per Day 190 1167
Pages per Day 192 1169
Visits per Day 51 103
KBytes per Day 2183 9491
Hits by Response Code
Code 200 - OK 5901
Code 206 - Partial Content 3
Code 300 - Multiple Choices 1
Code 301 - Moved Permanently 8
Code 302 - Found 5
Code 304 - Not Modified 4
Code 403 - Forbidden 4
Code 404 - Not Found 450

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 68 1.07% 61 1.03% 61 1.02% 60 3.73% 61 5.24% 2211 3.27%
2 61 0.96% 51 0.86% 52 0.87% 49 3.05% 52 4.47% 823 1.22%
3 291 4.56% 278 4.71% 278 4.67% 89 5.53% 84 7.22% 2326 3.44%
4 100 1.57% 89 1.51% 90 1.51% 60 3.73% 61 5.24% 1509 2.23%
5 227 3.56% 198 3.36% 198 3.33% 73 4.54% 69 5.93% 9491 14.02%
6 192 3.01% 177 3.00% 177 2.97% 103 6.41% 92 7.90% 1918 2.83%
7 107 1.68% 92 1.56% 93 1.56% 53 3.30% 51 4.38% 1194 1.76%
8 266 4.17% 254 4.30% 254 4.27% 40 2.49% 29 2.49% 2014 2.98%
9 235 3.69% 216 3.66% 220 3.69% 40 2.49% 32 2.75% 2444 3.61%
10 236 3.70% 217 3.68% 222 3.73% 31 1.93% 25 2.15% 832 1.23%
11 281 4.41% 272 4.61% 272 4.57% 41 2.55% 27 2.32% 1636 2.42%
12 176 2.76% 169 2.86% 165 2.77% 39 2.43% 31 2.66% 1929 2.85%
13 105 1.65% 97 1.64% 97 1.63% 33 2.05% 25 2.15% 1550 2.29%
14 58 0.91% 51 0.86% 50 0.84% 31 1.93% 25 2.15% 1204 1.78%
15 137 2.15% 130 2.20% 132 2.22% 30 1.87% 23 1.98% 918 1.36%
16 325 5.10% 312 5.29% 311 5.22% 42 2.61% 32 2.75% 2908 4.30%
17 229 3.59% 217 3.68% 219 3.68% 40 2.49% 21 1.80% 1786 2.64%
18 289 4.53% 273 4.63% 276 4.64% 45 2.80% 29 2.49% 3030 4.48%
19 152 2.38% 127 2.15% 129 2.17% 55 3.42% 46 3.95% 2078 3.07%
20 109 1.71% 94 1.59% 99 1.66% 62 3.86% 56 4.81% 1566 2.31%
21 1180 18.51% 1167 19.78% 1169 19.63% 72 4.48% 64 5.50% 2422 3.58%
22 92 1.44% 81 1.37% 80 1.34% 51 3.17% 47 4.04% 1067 1.58%
23 126 1.98% 107 1.81% 111 1.86% 72 4.48% 67 5.76% 1719 2.54%
24 157 2.46% 132 2.24% 137 2.30% 99 6.16% 86 7.39% 3597 5.32%
25 129 2.02% 103 1.75% 106 1.78% 63 3.92% 56 4.81% 2119 3.13%
26 429 6.73% 406 6.88% 409 6.87% 88 5.47% 81 6.96% 2885 4.26%
27 188 2.95% 175 2.97% 177 2.97% 34 2.11% 34 2.92% 2249 3.32%
28 86 1.35% 69 1.17% 73 1.23% 33 2.05% 27 2.32% 2111 3.12%
29 248 3.89% 216 3.66% 224 3.76% 35 2.18% 22 1.89% 2822 4.17%
30 47 0.74% 37 0.63% 39 0.66% 17 1.06% 17 1.46% 1407 2.08%
31 50 0.78% 33 0.56% 34 0.57% 30 1.87% 22 1.89% 1917 2.83%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 237 3.72% 7 219 3.71% 7 225 3.78% 97 3007 4.44%
1 4 134 2.10% 3 118 2.00% 3 117 1.97% 53 1644 2.43%
2 5 170 2.67% 5 157 2.66% 5 157 2.64% 83 2570 3.80%
3 3 110 1.73% 2 81 1.37% 2 85 1.43% 100 3109 4.59%
4 6 205 3.22% 5 172 2.91% 5 179 3.01% 92 2848 4.21%
5 5 184 2.89% 5 169 2.86% 5 169 2.84% 55 1701 2.51%
6 5 164 2.57% 4 136 2.30% 4 147 2.47% 59 1821 2.69%
7 8 266 4.17% 8 250 4.24% 8 251 4.22% 47 1464 2.16%
8 8 252 3.95% 7 239 4.05% 7 240 4.03% 79 2453 3.62%
9 7 235 3.69% 6 199 3.37% 6 203 3.41% 67 2083 3.08%
10 6 205 3.22% 6 187 3.17% 6 188 3.16% 154 4786 7.07%
11 5 171 2.68% 4 153 2.59% 5 155 2.60% 90 2785 4.11%
12 7 230 3.61% 6 213 3.61% 6 214 3.59% 76 2366 3.50%
13 9 296 4.64% 9 279 4.73% 9 280 4.70% 72 2240 3.31%
14 12 373 5.85% 10 334 5.66% 10 338 5.68% 248 7674 11.34%
15 10 332 5.21% 10 320 5.42% 10 319 5.36% 94 2900 4.28%
16 38 1188 18.63% 38 1178 19.96% 37 1177 19.77% 102 3162 4.67%
17 13 404 6.34% 12 388 6.58% 12 388 6.52% 107 3302 4.88%
18 6 200 3.14% 6 187 3.17% 6 191 3.21% 77 2401 3.55%
19 7 217 3.40% 6 193 3.27% 6 195 3.28% 107 3319 4.90%
20 7 243 3.81% 7 222 3.76% 7 224 3.76% 46 1440 2.13%
21 4 137 2.15% 3 119 2.02% 3 120 2.02% 54 1664 2.46%
22 7 219 3.43% 6 202 3.42% 6 204 3.43% 157 4856 7.18%
23 6 204 3.20% 6 186 3.15% 6 188 3.16% 67 2086 3.08%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 3885 60.93% 2723 4.02% /
2 1056 16.56% 10904 16.11% /stats/
3 79 1.24% 56 0.08% /ESW/
4 78 1.22% 66 0.10% /img/
5 76 1.19% 52 0.08% /cgi-local/
6 76 1.19% 56 0.08% /etc/
7 76 1.19% 8276 12.23% /stats/usage_201710.html
8 74 1.16% 3 0.01% /mxlogic_dump
9 55 0.86% 6194 9.15% /stats/usage_201506.html
10 24 0.38% 2806 4.15% /stats/usage_201903.html
11 22 0.35% 2517 3.72% /stats/usage_201902.html
12 20 0.31% 2418 3.57% /stats/usage_201904.html
13 20 0.31% 2423 3.58% /stats/usage_201906.html
14 18 0.28% 2197 3.25% /stats/usage_201905.html
15 13 0.20% 1 0.00% /etc/group
16 13 0.20% 9 0.01% /etc/mail/
17 11 0.17% 7 0.01% /ESW/Images/
18 10 0.16% 982 1.45% /stats/usage_201605.html
19 10 0.16% 1092 1.61% /stats/usage_201801.html
20 9 0.14% 548 0.81% /stats/usage_201510.html
21 8 0.13% 889 1.31% /stats/usage_201612.html
22 8 0.13% 766 1.13% /stats/usage_201705.html
23 8 0.13% 872 1.29% /stats/usage_201812.html
24 7 0.11% 615 0.91% /stats/usage_201403.html
25 7 0.11% 656 0.97% /stats/usage_201708.html
26 7 0.11% 753 1.11% /stats/usage_201802.html
27 7 0.11% 653 0.96% /stats/usage_201901.html
28 6 0.09% 656 0.97% /stats/usage_201603.html
29 6 0.09% 545 0.81% /stats/usage_201610.html
30 6 0.09% 652 0.96% /stats/usage_201809.html

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 1056 16.56% 10904 16.11% /stats/
2 76 1.19% 8276 12.23% /stats/usage_201710.html
3 55 0.86% 6194 9.15% /stats/usage_201506.html
4 24 0.38% 2806 4.15% /stats/usage_201903.html
5 3885 60.93% 2723 4.02% /
6 22 0.35% 2517 3.72% /stats/usage_201902.html
7 20 0.31% 2423 3.58% /stats/usage_201906.html
8 20 0.31% 2418 3.57% /stats/usage_201904.html
9 18 0.28% 2197 3.25% /stats/usage_201905.html
10 10 0.16% 1092 1.61% /stats/usage_201801.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 3885 60.93% 950 59.67% /
2 1056 16.56% 248 15.58% /stats/
3 76 1.19% 74 4.65% /stats/usage_201710.html
4 55 0.86% 52 3.27% /stats/usage_201506.html
5 24 0.38% 20 1.26% /stats/usage_201903.html
6 22 0.35% 17 1.07% /stats/usage_201902.html
7 20 0.31% 16 1.01% /stats/usage_201906.html
8 10 0.16% 9 0.57% /stats/usage_201605.html
9 10 0.16% 9 0.57% /stats/usage_201801.html
10 79 1.24% 6 0.38% /ESW/

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 3885 60.93% 929 59.21% /
2 1056 16.56% 256 16.32% /stats/
3 76 1.19% 74 4.72% /stats/usage_201710.html
4 55 0.86% 52 3.31% /stats/usage_201506.html
5 18 0.28% 15 0.96% /stats/usage_201905.html
6 24 0.38% 12 0.76% /stats/usage_201903.html
7 79 1.24% 9 0.57% /ESW/
8 20 0.31% 9 0.57% /stats/usage_201906.html
9 10 0.16% 8 0.51% /stats/usage_201801.html
10 78 1.22% 7 0.45% /img/

Top 30 of 1164 Total Sites
# Hits Files KBytes Visits Hostname
1 1054 16.53% 1054 17.86% 952 1.41% 1 0.06% host-109-201-96-222.itnet33.ru
2 857 13.44% 857 14.52% 0 0.00% 18 1.12% l37-193-63-79.novotelecom.ru
3 387 6.07% 387 6.56% 2868 4.24% 39 2.43% vm285692.had.su
4 213 3.34% 213 3.61% 1673 2.47% 140 8.71% client.yota.ru
5 158 2.48% 158 2.68% 143 0.21% 12 0.75% 176-8-90-199.broadband.kyivstar.net
6 143 2.24% 143 2.42% 129 0.19% 5 0.31% 178-137-95-199.broadband.kyivstar.net
7 124 1.94% 124 2.10% 112 0.17% 5 0.31% 37-115-190-67.broadband.kyivstar.net
8 118 1.85% 58 0.98% 5172 7.64% 44 2.74% 216.244.66.203
9 110 1.73% 110 1.86% 618 0.91% 6 0.37% 5.252.180.240
10 91 1.43% 91 1.54% 639 0.94% 36 2.24% broadband-188-32-65-217.ip.moscow.rt.ru
11 72 1.13% 72 1.22% 461 0.68% 2 0.12% 22-126-52-95.baltnet.ru
12 65 1.02% 65 1.10% 342 0.50% 3 0.19% 46.98.182.255
13 58 0.91% 58 0.98% 383 0.57% 3 0.19% 5.252.180.3
14 54 0.85% 54 0.92% 369 0.55% 4 0.25% 5.252.183.231
15 48 0.75% 48 0.81% 1370 2.02% 1 0.06% ec2-54-187-206-104.us-west-2.compute.amazonaws.com
16 47 0.74% 45 0.76% 4625 6.83% 1 0.06% 112.59.196.35.bc.googleusercontent.com
17 46 0.72% 46 0.78% 249 0.37% 6 0.37% 5.252.180.250
18 45 0.71% 45 0.76% 380 0.56% 3 0.19% 46.98.183.189
19 45 0.71% 45 0.76% 380 0.56% 4 0.25% 5.252.180.172
20 40 0.63% 40 0.68% 272 0.40% 3 0.19% 5.252.182.242
21 39 0.61% 39 0.66% 120 0.18% 2 0.12% 5.252.183.70
22 38 0.60% 38 0.64% 34 0.05% 12 0.75% 46-119-121-18.broadband.kyivstar.net
23 32 0.50% 30 0.51% 2593 3.83% 1 0.06% 196.216.237.35.bc.googleusercontent.com
24 28 0.44% 24 0.41% 54 0.08% 2 0.12% 189.49.227.35.bc.googleusercontent.com
25 27 0.42% 27 0.46% 222 0.33% 3 0.19% 46.98.183.190
26 27 0.42% 12 0.20% 226 0.33% 12 0.75% crawl-66-249-79-76.googlebot.com
27 25 0.39% 25 0.42% 117 0.17% 3 0.19% 46.98.182.123
28 25 0.39% 25 0.42% 164 0.24% 3 0.19% 5.252.181.204
29 23 0.36% 15 0.25% 20 0.03% 2 0.12% 44.212.73.34.bc.googleusercontent.com
30 22 0.35% 19 0.32% 863 1.28% 1 0.06% spider-3.lipperhey.com

Top 10 of 1164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 118 1.85% 58 0.98% 5172 7.64% 44 2.74% 216.244.66.203
2 47 0.74% 45 0.76% 4625 6.83% 1 0.06% 112.59.196.35.bc.googleusercontent.com
3 387 6.07% 387 6.56% 2868 4.24% 39 2.43% vm285692.had.su
4 32 0.50% 30 0.51% 2593 3.83% 1 0.06% 196.216.237.35.bc.googleusercontent.com
5 20 0.31% 14 0.24% 1695 2.50% 6 0.37% crawl-j8n83z.mj12bot.com
6 213 3.34% 213 3.61% 1673 2.47% 140 8.71% client.yota.ru
7 48 0.75% 48 0.81% 1370 2.02% 1 0.06% ec2-54-187-206-104.us-west-2.compute.amazonaws.com
8 13 0.20% 9 0.15% 1088 1.61% 4 0.25% crawl-mwx5un.mj12bot.com
9 1054 16.53% 1054 17.86% 952 1.41% 1 0.06% host-109-201-96-222.itnet33.ru
10 22 0.35% 19 0.32% 863 1.28% 1 0.06% spider-3.lipperhey.com

Top 30 of 170 Total Referrers
# Hits Referrer
1 1618 25.38% - (Direct Request)
2 1054 16.53% https://b2bmaster.ru/novosti/budet-li-vyplata-pensioneram-po-5000-rublej-v-2019-godu-poslednie-novosti/
3 349 5.47% http://canadianjpharmacy.com/
4 302 4.74% http://cialisb.com/
5 214 3.36% http://lingafon-inform.ru
6 186 2.92% https://getery.xyz
7 174 2.73% https://seksvibor.xyz
8 162 2.54% http://st-variant.ru
9 100 1.57% http://savsity.ru
10 91 1.43% https://cyberguide.wixsite.com/windows10
11 81 1.27% http://murfinmodels.ru
12 80 1.25% http://amoxicillinc.com/
13 75 1.18% http://studiyakuchni.ru/sitemap_index.xml
14 74 1.16% http://canadianmpharmacy.com/
15 71 1.11% http://viagraawithoutdoctor.com/
16 68 1.07% https://videochat.world
17 60 0.94% http://cialisya.com/
18 60 0.94% http://dommixpron.ru
19 60 0.94% http://mixprondom.ru
20 60 0.94% http://prondommix.ru
21 60 0.94% http://pronmixroom.ru
22 60 0.94% http://roompronmix.ru
23 60 0.94% http://zahvat.ru
24 58 0.91% http://gudzis.xyz/sitemap.xml
25 56 0.88% http://cialisvie.com/
26 55 0.86% https://lawyers.cafe
27 54 0.85% http://chroniclesofspace.club/sitemap.xml
28 44 0.69% http://canadiannpharmacy.com/
29 44 0.69% http://viagraswithoutdoctor.com/
30 39 0.61% http://canadianbpharmacy.com/

Top 15 of 107 Total User Agents
# Hits User Agent
1 1054 16.53% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 1063; ru-ru) AppleW
2 857 13.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
3 756 11.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 688 10.79% ZoominfoBot (zoominfobot at zoominfo dot com)
5 678 10.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 540 8.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 297 4.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 289 4.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 188 2.95% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
10 118 1.85% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
11 104 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 101 1.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 59 0.93% Mozilla/4.0 (Windows NT 6.2) AppleWebKit/537.17 (KHTML, like
14 56 0.88% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36
15 55 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for July 2019

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 2438 38.24% 2432 41.21% 11490 16.98% Russian Federation
2 1421 22.29% 1294 21.93% 18562 27.43% Unresolved/Unknown
3 1337 20.97% 1020 17.29% 30950 45.73% US Commercial
4 559 8.77% 551 9.34% 1185 1.75% Network
5 390 6.12% 390 6.61% 3087 4.56% USSR (former)
6 61 0.96% 46 0.78% 1284 1.90% Germany
7 49 0.77% 49 0.83% 186 0.28% Brazil
8 17 0.27% 17 0.29% 25 0.04% Indonesia
9 12 0.19% 12 0.20% 125 0.18% Thailand
10 9 0.14% 9 0.15% 8 0.01% Colombia
11 7 0.11% 7 0.12% 6 0.01% Nepal
12 7 0.11% 7 0.12% 120 0.18% Poland
13 6 0.09% 6 0.10% 5 0.01% China
14 5 0.08% 5 0.08% 5 0.01% Argentina
15 5 0.08% 5 0.08% 5 0.01% Czech Republic
16 5 0.08% 5 0.08% 5 0.01% India
17 5 0.08% 5 0.08% 118 0.17% Cambodia
18 3 0.05% 3 0.05% 3 0.00% Ecuador
19 3 0.05% 3 0.05% 3 0.00% Greece
20 3 0.05% 3 0.05% 117 0.17% Italy
21 3 0.05% 3 0.05% 3 0.00% Ukraine
22 3 0.05% 3 0.05% 3 0.00% South Africa
23 2 0.03% 2 0.03% 2 0.00% Old style Arpanet (arpa)
24 2 0.03% 2 0.03% 242 0.36% Australia
25 2 0.03% 0 0.00% 0 0.00% Hungary
26 2 0.03% 2 0.03% 2 0.00% Romania
27 2 0.03% 2 0.03% 2 0.00% Viet Nam
28 1 0.02% 1 0.02% 1 0.00% Non-Profit Organization
29 1 0.02% 1 0.02% 1 0.00% Austria
30 1 0.02% 1 0.02% 1 0.00% Bulgaria


Generated by Webalizer Version 2.01