Usage Statistics for ywcaofyoungstown.org

Summary Period: May 2019
Generated 01-Jun-2019 01:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 8937
Total Files 8522
Total Pages 8610
Total Visits 2401
Total KBytes 88962
Total Unique Sites 1667
Total Unique URLs 103
Total Unique Referrers 628
Total Unique User Agents 149
. Avg Max
Hits per Hour 12 2210
Hits per Day 288 2443
Files per Day 274 2412
Pages per Day 277 2428
Visits per Day 77 416
KBytes per Day 2870 24273
Hits by Response Code
Code 200 - OK 8522
Code 301 - Moved Permanently 4
Code 302 - Found 8
Code 304 - Not Modified 3
Code 403 - Forbidden 4
Code 404 - Not Found 396

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 78 0.87% 68 0.80% 69 0.80% 43 1.79% 40 2.40% 1322 1.49%
2 65 0.73% 60 0.70% 56 0.65% 44 1.83% 43 2.58% 1831 2.06%
3 175 1.96% 167 1.96% 168 1.95% 47 1.96% 46 2.76% 908 1.02%
4 99 1.11% 84 0.99% 89 1.03% 52 2.17% 55 3.30% 861 0.97%
5 59 0.66% 45 0.53% 50 0.58% 29 1.21% 28 1.68% 1639 1.84%
6 68 0.76% 56 0.66% 61 0.71% 49 2.04% 41 2.46% 1387 1.56%
7 81 0.91% 65 0.76% 69 0.80% 54 2.25% 52 3.12% 1267 1.42%
8 145 1.62% 131 1.54% 133 1.54% 46 1.92% 37 2.22% 2138 2.40%
9 251 2.81% 222 2.61% 233 2.71% 55 2.29% 44 2.64% 8771 9.86%
10 85 0.95% 83 0.97% 83 0.96% 55 2.29% 48 2.88% 1007 1.13%
11 484 5.42% 476 5.59% 476 5.53% 48 2.00% 34 2.04% 2813 3.16%
12 508 5.68% 502 5.89% 503 5.84% 53 2.21% 40 2.40% 2275 2.56%
13 506 5.66% 499 5.86% 499 5.80% 76 3.17% 61 3.66% 2340 2.63%
14 87 0.97% 74 0.87% 75 0.87% 50 2.08% 53 3.18% 1056 1.19%
15 127 1.42% 107 1.26% 110 1.28% 53 2.21% 53 3.18% 1925 2.16%
16 231 2.58% 217 2.55% 215 2.50% 39 1.62% 35 2.10% 2674 3.01%
17 92 1.03% 78 0.92% 75 0.87% 41 1.71% 40 2.40% 1478 1.66%
18 92 1.03% 66 0.77% 80 0.93% 49 2.04% 45 2.70% 1816 2.04%
19 108 1.21% 97 1.14% 100 1.16% 82 3.42% 68 4.08% 1976 2.22%
20 135 1.51% 122 1.43% 126 1.46% 87 3.62% 73 4.38% 1595 1.79%
21 108 1.21% 98 1.15% 99 1.15% 53 2.21% 45 2.70% 1463 1.64%
22 135 1.51% 122 1.43% 122 1.42% 52 2.17% 45 2.70% 1681 1.89%
23 180 2.01% 172 2.02% 173 2.01% 87 3.62% 77 4.62% 1236 1.39%
24 291 3.26% 272 3.19% 277 3.22% 83 3.46% 48 2.88% 2149 2.42%
25 353 3.95% 340 3.99% 340 3.95% 105 4.37% 52 3.12% 3029 3.41%
26 369 4.13% 362 4.25% 362 4.20% 117 4.87% 72 4.32% 3116 3.50%
27 654 7.32% 637 7.47% 641 7.44% 114 4.75% 70 4.20% 4161 4.68%
28 2443 27.34% 2412 28.30% 2428 28.20% 416 17.33% 383 22.98% 24273 27.28%
29 484 5.42% 461 5.41% 470 5.46% 131 5.46% 99 5.94% 3460 3.89%
30 253 2.83% 244 2.86% 243 2.82% 115 4.79% 83 4.98% 1557 1.75%
31 191 2.14% 183 2.15% 185 2.15% 79 3.29% 62 3.72% 1755 1.97%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 219 2.45% 6 205 2.41% 6 207 2.40% 68 2104 2.37%
1 4 149 1.67% 4 131 1.54% 4 137 1.59% 110 3399 3.82%
2 6 199 2.23% 6 191 2.24% 6 191 2.22% 67 2062 2.32%
3 5 161 1.80% 4 149 1.75% 4 151 1.75% 78 2417 2.72%
4 11 365 4.08% 11 343 4.02% 11 350 4.07% 102 3171 3.56%
5 8 248 2.77% 7 228 2.68% 7 228 2.65% 96 2981 3.35%
6 13 433 4.85% 13 412 4.83% 13 418 4.85% 295 9133 10.27%
7 6 203 2.27% 6 187 2.19% 6 191 2.22% 71 2196 2.47%
8 10 339 3.79% 10 318 3.73% 10 319 3.70% 83 2576 2.90%
9 6 204 2.28% 6 189 2.22% 6 196 2.28% 77 2385 2.68%
10 16 518 5.80% 16 496 5.82% 16 510 5.92% 81 2512 2.82%
11 7 243 2.72% 7 228 2.68% 7 235 2.73% 62 1918 2.16%
12 21 659 7.37% 20 642 7.53% 20 646 7.50% 76 2366 2.66%
13 9 288 3.22% 8 274 3.22% 8 273 3.17% 73 2265 2.55%
14 11 361 4.04% 10 332 3.90% 10 335 3.89% 78 2410 2.71%
15 8 271 3.03% 8 252 2.96% 8 255 2.96% 71 2211 2.49%
16 5 185 2.07% 5 176 2.07% 5 176 2.04% 73 2273 2.55%
17 8 257 2.88% 7 241 2.83% 7 247 2.87% 44 1352 1.52%
18 7 217 2.43% 6 208 2.44% 6 210 2.44% 59 1828 2.05%
19 8 274 3.07% 8 257 3.02% 8 258 3.00% 78 2405 2.70%
20 8 275 3.08% 8 256 3.00% 8 260 3.02% 97 3005 3.38%
21 77 2391 26.75% 76 2369 27.80% 76 2371 27.54% 806 25000 28.10%
22 8 259 2.90% 7 236 2.77% 7 238 2.76% 119 3694 4.15%
23 7 219 2.45% 6 202 2.37% 6 208 2.42% 106 3300 3.71%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 4153 46.47% 42945 48.27% /stats/
2 3698 41.38% 3307 3.72% /
3 85 0.95% 9749 10.96% /stats/usage_201506.html
4 84 0.94% 76 0.09% http://ywcaofyoungstown.org/
5 41 0.46% 4356 4.90% /stats/usage_201710.html
6 34 0.38% 25 0.03% /ESW/
7 33 0.37% 23 0.03% /cgi-local/
8 33 0.37% 28 0.03% /img/
9 31 0.35% 1 0.00% /mxlogic_dump
10 30 0.34% 23 0.03% /etc/
11 29 0.32% 3538 3.98% /stats/usage_201903.html
12 19 0.21% 2297 2.58% /stats/usage_201904.html
13 18 0.20% 2157 2.42% /stats/usage_201902.html
14 13 0.15% 1505 1.69% /stats/usage_201607.html
15 11 0.12% 438 0.49% /stats/usage_201905.html
16 10 0.11% 1085 1.22% /stats/usage_201709.html
17 9 0.10% 990 1.11% /stats/usage_201707.html
18 9 0.10% 864 0.97% /stats/usage_201711.html
19 7 0.08% 764 0.86% /stats/usage_201801.html
20 6 0.07% 543 0.61% /stats/usage_201706.html
21 6 0.07% 656 0.74% /stats/usage_201708.html
22 6 0.07% 688 0.77% http://ywcaofyoungstown.org/stats/usage_201506.html
23 5 0.06% 544 0.61% /stats/usage_201809.html
24 4 0.04% 3 0.00% /ESW/Images/
25 4 0.04% 3 0.00% /etc/mail/
26 4 0.04% 424 0.48% /stats/usage_201407.html
27 4 0.04% 438 0.49% /stats/usage_201608.html
28 4 0.04% 451 0.51% /stats/usage_201701.html
29 4 0.04% 438 0.49% /stats/usage_201705.html
30 4 0.04% 41 0.05% http://ywcaofyoungstown.org/stats/

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 4153 46.47% 42945 48.27% /stats/
2 85 0.95% 9749 10.96% /stats/usage_201506.html
3 41 0.46% 4356 4.90% /stats/usage_201710.html
4 29 0.32% 3538 3.98% /stats/usage_201903.html
5 3698 41.38% 3307 3.72% /
6 19 0.21% 2297 2.58% /stats/usage_201904.html
7 18 0.20% 2157 2.42% /stats/usage_201902.html
8 13 0.15% 1505 1.69% /stats/usage_201607.html
9 10 0.11% 1085 1.22% /stats/usage_201709.html
10 9 0.10% 990 1.11% /stats/usage_201707.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 3698 41.38% 1282 53.87% /
2 4153 46.47% 744 31.26% /stats/
3 85 0.95% 79 3.32% /stats/usage_201506.html
4 84 0.94% 55 2.31% http://ywcaofyoungstown.org/
5 41 0.46% 38 1.60% /stats/usage_201710.html
6 29 0.32% 27 1.13% /stats/usage_201903.html
7 18 0.20% 17 0.71% /stats/usage_201902.html
8 13 0.15% 12 0.50% /stats/usage_201607.html
9 10 0.11% 9 0.38% /stats/usage_201709.html
10 9 0.10% 7 0.29% /stats/usage_201707.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 3698 41.38% 1270 53.97% /
2 4153 46.47% 762 32.38% /stats/
3 85 0.95% 80 3.40% /stats/usage_201506.html
4 84 0.94% 46 1.95% http://ywcaofyoungstown.org/
5 29 0.32% 28 1.19% /stats/usage_201903.html
6 41 0.46% 23 0.98% /stats/usage_201710.html
7 19 0.21% 9 0.38% /stats/usage_201904.html
8 11 0.12% 9 0.38% /stats/usage_201905.html
9 9 0.10% 8 0.34% /stats/usage_201711.html
10 34 0.38% 6 0.25% /ESW/

Top 30 of 1667 Total Sites
# Hits Files KBytes Visits Hostname
1 1149 12.86% 1149 13.48% 1038 1.17% 9 0.37% pool-5-79-135-141.is74.ru
2 570 6.38% 570 6.69% 3912 4.40% 102 4.25% 195.238.108.90
3 475 5.31% 475 5.57% 3213 3.61% 85 3.54% 195.238.108.91
4 432 4.83% 432 5.07% 3127 3.52% 29 1.21% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 287 3.21% 287 3.37% 259 0.29% 13 0.54% 178.76.212.158
6 270 3.02% 270 3.17% 2094 2.35% 39 1.62% dyn-16-62-149-205.fttbee.kis.ru
7 225 2.52% 225 2.64% 1524 1.71% 15 0.62% 5.45.86.144
8 212 2.37% 212 2.49% 1664 1.87% 23 0.96% vm285692.had.su
9 94 1.05% 82 0.96% 7310 8.22% 1 0.04% static.88-198-25-244.clients.your-server.de
10 84 0.94% 84 0.99% 869 0.98% 1 0.04% host.186.static.okadamanila.com
11 79 0.88% 79 0.93% 581 0.65% 46 1.92% client.yota.ru
12 73 0.82% 73 0.86% 755 0.85% 1 0.04% 45.5.152.252
13 72 0.81% 72 0.84% 518 0.58% 11 0.46% dyn-189-75.dynadsl.kis.ru
14 55 0.62% 55 0.65% 569 0.64% 1 0.04% 93-47-156-68.ip113.fastwebnet.it
15 55 0.62% 55 0.65% 569 0.64% 1 0.04% gemini.conpoint.com
16 48 0.54% 48 0.56% 496 0.56% 2 0.08% 183.91.67.186
17 46 0.51% 46 0.54% 476 0.53% 1 0.04% ec2-52-28-190-6.eu-central-1.compute.amazonaws.com
18 45 0.50% 45 0.53% 248 0.28% 11 0.46% 14.29.84.53
19 44 0.49% 44 0.52% 455 0.51% 1 0.04% 208-118-171-245.i95.net
20 39 0.44% 13 0.15% 1416 1.59% 13 0.54% static.73.37.46.78.clients.your-server.de
21 34 0.38% 34 0.40% 352 0.40% 1 0.04% ppp91-78-2-141.pppoe.mtu-net.ru
22 26 0.29% 26 0.31% 269 0.30% 1 0.04% 205.137.126.10
23 26 0.29% 26 0.31% 269 0.30% 1 0.04% bba182223.alshamil.net.ae
24 26 0.29% 26 0.31% 269 0.30% 1 0.04% ec2-18-188-23-138.us-east-2.compute.amazonaws.com
25 26 0.29% 26 0.31% 269 0.30% 1 0.04% lmibp01.groupe-laurent.com.181.149.5.in-addr.arpa
26 26 0.29% 26 0.31% 165 0.19% 5 0.21% mx-ll-14.207.73-170.dynamic.3bb.co.th
27 24 0.27% 24 0.28% 248 0.28% 1 0.04% 138.68.3.50
28 24 0.27% 0 0.00% 0 0.00% 5 0.21% 171.27.102.82.in-addr.arpa
29 24 0.27% 24 0.28% 248 0.28% 1 0.04% 45.63.23.64.vultr.com
30 24 0.27% 24 0.28% 248 0.28% 1 0.04% 61.75.77.191

Top 10 of 1667 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94 1.05% 82 0.96% 7310 8.22% 1 0.04% static.88-198-25-244.clients.your-server.de
2 570 6.38% 570 6.69% 3912 4.40% 102 4.25% 195.238.108.90
3 475 5.31% 475 5.57% 3213 3.61% 85 3.54% 195.238.108.91
4 432 4.83% 432 5.07% 3127 3.52% 29 1.21% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 270 3.02% 270 3.17% 2094 2.35% 39 1.62% dyn-16-62-149-205.fttbee.kis.ru
6 212 2.37% 212 2.49% 1664 1.87% 23 0.96% vm285692.had.su
7 225 2.52% 225 2.64% 1524 1.71% 15 0.62% 5.45.86.144
8 39 0.44% 13 0.15% 1416 1.59% 13 0.54% static.73.37.46.78.clients.your-server.de
9 16 0.18% 11 0.13% 1165 1.31% 5 0.21% crawl-pm06ty.mj12bot.com
10 15 0.17% 9 0.11% 1088 1.22% 6 0.25% crawl-w7b9ix.mj12bot.com

Top 30 of 628 Total Referrers
# Hits Referrer
1 1926 21.55% - (Direct Request)
2 388 4.34% https://veseloe.arenda-auto.com
3 309 3.46% https://sochipoplanu.ru
4 200 2.24% https://www.youtube.com/watch
5 189 2.11% https://mosbordell.com
6 100 1.12% https://nasofte.com
7 99 1.11% http://ukcanadianpharmacy.com/
8 96 1.07% http://canadiantousapharmacy.com/
9 95 1.06% http://canadianpharmacyonl.com/
10 78 0.87% http://canadianorderpharmacy.com/
11 77 0.86% http://canadianpharmacyes.com/
12 70 0.78% https://awabe.com
13 70 0.78% https://vizi.com.ua
14 54 0.60% http://zahvat.ru
15 47 0.53% https://gkkiparis.ru
16 45 0.50% https://unikum.rudn.ru/blog/chto-zapreshcheno-brat-na-ege
17 40 0.45% https://obatparuparualami.com
18 40 0.45% https://unikum.rudn.ru/blog/chto-mozhno-brat-na-ege
19 40 0.45% https://vine-vine.tk/video/xr8V6sfwqoQ
20 40 0.45% https://www.youtube.com/channel/UCEEbUlpY3tlTVDHdaCBHAWw
21 38 0.43% https://cbdoilonlinerx.com
22 38 0.43% https://slots-online.ooo
23 37 0.41% https://casinolucky.us.org
24 37 0.41% https://playslotsonline.ooo
25 36 0.40% https://mehempoil.com
26 36 0.40% https://playcasinoslots.us.org
27 35 0.39% https://dentowhite.ru
28 35 0.39% https://hempcbdoil2019.com
29 35 0.39% https://pornofilms.me
30 35 0.39% https://prostitutki-pitera.me

Top 15 of 149 Total User Agents
# Hits User Agent
1 2657 29.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1269 14.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 976 10.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 515 5.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 483 5.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 388 4.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:2.0b9pre) Gecko/2
7 384 4.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/5
8 378 4.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 299 3.35% ZoominfoBot (zoominfobot at zoominfo dot com)
10 167 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 131 1.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 106 1.19% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
13 94 1.05% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
14 81 0.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 69 0.77% Mozilla/4.0 (Windows NT 6.2) AppleWebKit/537.17 (KHTML, like

Usage by Country for May 2019

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 3523 39.42% 3474 40.77% 29466 33.12% Unresolved/Unknown
2 2277 25.48% 2264 26.57% 9467 10.64% Russian Federation
3 1553 17.38% 1289 15.13% 26264 29.52% US Commercial
4 439 4.91% 433 5.08% 5975 6.72% Network
5 219 2.45% 219 2.57% 2003 2.25% USSR (former)
6 172 1.92% 116 1.36% 9420 10.59% Germany
7 90 1.01% 90 1.06% 610 0.69% Thailand
8 82 0.92% 58 0.68% 591 0.66% Old style Arpanet (arpa)
9 74 0.83% 73 0.86% 577 0.65% Brazil
10 74 0.83% 74 0.87% 841 0.95% Italy
11 35 0.39% 35 0.41% 277 0.31% Indonesia
12 35 0.39% 35 0.41% 324 0.36% India
13 26 0.29% 26 0.31% 269 0.30% United Arab Emirates
14 25 0.28% 25 0.29% 164 0.18% Greece
15 24 0.27% 24 0.28% 248 0.28% Singapore
16 23 0.26% 23 0.27% 238 0.27% Viet Nam
17 20 0.22% 20 0.23% 150 0.17% Cambodia
18 17 0.19% 17 0.20% 147 0.17% Czech Republic
19 16 0.18% 16 0.19% 336 0.38% Ecuador
20 15 0.17% 15 0.18% 127 0.14% Poland
21 15 0.17% 15 0.18% 145 0.16% Ukraine
22 14 0.16% 14 0.16% 126 0.14% Pakistan
23 13 0.15% 13 0.15% 12 0.01% Chile
24 12 0.13% 11 0.13% 104 0.12% United Kingdom
25 11 0.12% 11 0.13% 114 0.13% Andorra
26 11 0.12% 11 0.13% 114 0.13% Finland
27 11 0.12% 11 0.13% 104 0.12% New Zealand (Aotearoa)
28 9 0.10% 9 0.11% 93 0.10% US Educational
29 9 0.10% 9 0.11% 27 0.03% Colombia
30 9 0.10% 9 0.11% 8 0.01% Tajikistan


Generated by Webalizer Version 2.01