Usage Statistics for ywcaofyoungstown.org

Summary Period: March 2019
Generated 01-Apr-2019 01:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 9771
Total Files 9357
Total Pages 9449
Total Visits 2755
Total KBytes 89294
Total Unique Sites 1732
Total Unique URLs 118
Total Unique Referrers 544
Total Unique User Agents 161
. Avg Max
Hits per Hour 13 1301
Hits per Day 315 2705
Files per Day 301 2698
Pages per Day 304 2700
Visits per Day 88 386
KBytes per Day 2880 10144
Hits by Response Code
Code 200 - OK 9357
Code 206 - Partial Content 1
Code 301 - Moved Permanently 10
Code 302 - Found 17
Code 304 - Not Modified 14
Code 403 - Forbidden 4
Code 404 - Not Found 368

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 338 3.46% 330 3.53% 332 3.51% 142 5.15% 63 3.64% 2518 2.82%
2 1620 16.58% 1610 17.21% 1612 17.06% 386 14.01% 327 18.88% 10144 11.36%
3 181 1.85% 162 1.73% 169 1.79% 107 3.88% 65 3.75% 5741 6.43%
4 300 3.07% 293 3.13% 291 3.08% 71 2.58% 37 2.14% 2867 3.21%
5 289 2.96% 277 2.96% 278 2.94% 87 3.16% 48 2.77% 2782 3.12%
6 286 2.93% 273 2.92% 272 2.88% 78 2.83% 49 2.83% 2054 2.30%
7 394 4.03% 375 4.01% 387 4.10% 71 2.58% 53 3.06% 1290 1.44%
8 2705 27.68% 2698 28.83% 2700 28.57% 317 11.51% 283 16.34% 3333 3.73%
9 648 6.63% 639 6.83% 640 6.77% 186 6.75% 169 9.76% 7747 8.68%
10 131 1.34% 125 1.34% 125 1.32% 53 1.92% 35 2.02% 1082 1.21%
11 154 1.58% 145 1.55% 146 1.55% 86 3.12% 54 3.12% 1474 1.65%
12 94 0.96% 87 0.93% 88 0.93% 54 1.96% 41 2.37% 1658 1.86%
13 278 2.85% 272 2.91% 271 2.87% 120 4.36% 113 6.52% 2209 2.47%
14 54 0.55% 43 0.46% 45 0.48% 38 1.38% 42 2.42% 751 0.84%
15 139 1.42% 128 1.37% 131 1.39% 82 2.98% 80 4.62% 2123 2.38%
16 87 0.89% 72 0.77% 79 0.84% 41 1.49% 35 2.02% 2824 3.16%
17 183 1.87% 162 1.73% 165 1.75% 39 1.42% 38 2.19% 2369 2.65%
18 139 1.42% 127 1.36% 131 1.39% 48 1.74% 35 2.02% 3169 3.55%
19 309 3.16% 298 3.18% 301 3.19% 117 4.25% 103 5.95% 3521 3.94%
20 117 1.20% 100 1.07% 106 1.12% 37 1.34% 30 1.73% 1706 1.91%
21 118 1.21% 106 1.13% 110 1.16% 48 1.74% 31 1.79% 1531 1.72%
22 72 0.74% 53 0.57% 61 0.65% 43 1.56% 34 1.96% 1291 1.45%
23 75 0.77% 57 0.61% 67 0.71% 40 1.45% 41 2.37% 2700 3.02%
24 263 2.69% 221 2.36% 201 2.13% 50 1.81% 43 2.48% 9905 11.09%
25 295 3.02% 272 2.91% 285 3.02% 149 5.41% 116 6.70% 2911 3.26%
26 59 0.60% 32 0.34% 50 0.53% 25 0.91% 20 1.15% 614 0.69%
27 50 0.51% 38 0.41% 43 0.46% 28 1.02% 26 1.50% 1385 1.55%
28 46 0.47% 34 0.36% 36 0.38% 31 1.13% 32 1.85% 897 1.00%
29 74 0.76% 67 0.72% 66 0.70% 46 1.67% 43 2.48% 3205 3.59%
30 93 0.95% 86 0.92% 86 0.91% 38 1.38% 31 1.79% 1230 1.38%
31 180 1.84% 175 1.87% 175 1.85% 100 3.63% 47 2.71% 2263 2.53%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 163 1.67% 4 140 1.50% 4 151 1.60% 63 1946 2.18%
1 5 165 1.69% 4 142 1.52% 4 152 1.61% 94 2905 3.25%
2 8 271 2.77% 8 257 2.75% 8 259 2.74% 111 3452 3.87%
3 5 170 1.74% 4 137 1.46% 4 149 1.58% 110 3407 3.82%
4 6 205 2.10% 5 185 1.98% 6 192 2.03% 144 4475 5.01%
5 9 285 2.92% 8 252 2.69% 8 271 2.87% 109 3390 3.80%
6 40 1241 12.70% 39 1214 12.97% 39 1212 12.83% 284 8804 9.86%
7 29 904 9.25% 28 891 9.52% 28 891 9.43% 76 2358 2.64%
8 5 179 1.83% 5 162 1.73% 5 167 1.77% 92 2843 3.18%
9 48 1504 15.39% 48 1492 15.95% 48 1496 15.83% 162 5018 5.62%
10 10 336 3.44% 10 327 3.49% 10 329 3.48% 128 3979 4.46%
11 4 145 1.48% 4 141 1.51% 4 140 1.48% 62 1932 2.16%
12 7 217 2.22% 6 213 2.28% 6 214 2.26% 59 1816 2.03%
13 46 1456 14.90% 46 1445 15.44% 46 1452 15.37% 121 3749 4.20%
14 5 184 1.88% 5 173 1.85% 5 173 1.83% 72 2239 2.51%
15 4 153 1.57% 4 142 1.52% 4 142 1.50% 73 2257 2.53%
16 12 394 4.03% 11 370 3.95% 12 380 4.02% 350 10858 12.16%
17 7 226 2.31% 6 209 2.23% 7 219 2.32% 97 3001 3.36%
18 15 483 4.94% 15 475 5.08% 15 478 5.06% 130 4021 4.50%
19 7 238 2.44% 7 227 2.43% 7 231 2.44% 100 3095 3.47%
20 6 204 2.09% 6 191 2.04% 6 195 2.06% 116 3589 4.02%
21 6 188 1.92% 5 174 1.86% 5 174 1.84% 121 3760 4.21%
22 4 140 1.43% 4 126 1.35% 4 127 1.34% 86 2662 2.98%
23 10 320 3.27% 8 272 2.91% 8 255 2.70% 121 3736 4.18%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 6512 66.65% 5527 6.19% /
2 2029 20.77% 20783 23.28% /stats/
3 191 1.95% 21908 24.53% /stats/usage_201506.html
4 122 1.25% 13285 14.88% /stats/usage_201710.html
5 64 0.65% 3105 3.48% /stats/usage_201903.html
6 31 0.32% 3595 4.03% /stats/usage_201902.html
7 27 0.28% 19 0.02% /ESW/
8 24 0.25% 17 0.02% /etc/
9 24 0.25% 20 0.02% /img/
10 24 0.25% 1 0.00% /mxlogic_dump
11 22 0.23% 15 0.02% /cgi-local/
12 15 0.15% 1520 1.70% /stats/usage_201804.html
13 13 0.13% 1419 1.59% /stats/usage_201801.html
14 13 0.13% 12 0.01% http://ywcaofyoungstown.org/
15 9 0.09% 6 0.01% /ESW/Images/
16 9 0.09% 1 0.00% /etc/group
17 9 0.09% 876 0.98% /stats/usage_201705.html
18 9 0.09% 990 1.11% /stats/usage_201707.html
19 9 0.09% 868 0.97% /stats/usage_201709.html
20 9 0.09% 972 1.09% /stats/usage_201711.html
21 9 0.09% 93 0.10% http://ywcaofyoungstown.org/stats/
22 8 0.08% 5 0.01% /etc/mail/
23 7 0.07% 766 0.86% /stats/usage_201708.html
24 7 0.07% 759 0.85% /stats/usage_201712.html
25 7 0.07% 803 0.90% http://ywcaofyoungstown.org/stats/usage_201506.html
26 6 0.06% 651 0.73% /stats/usage_201706.html
27 4 0.04% 438 0.49% /stats/usage_201601.html
28 4 0.04% 435 0.49% /stats/usage_201604.html
29 4 0.04% 329 0.37% /stats/usage_201807.html
30 4 0.04% 326 0.37% /stats/usage_201809.html

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 191 1.95% 21908 24.53% /stats/usage_201506.html
2 2029 20.77% 20783 23.28% /stats/
3 122 1.25% 13285 14.88% /stats/usage_201710.html
4 6512 66.65% 5527 6.19% /
5 31 0.32% 3595 4.03% /stats/usage_201902.html
6 64 0.65% 3105 3.48% /stats/usage_201903.html
7 15 0.15% 1520 1.70% /stats/usage_201804.html
8 13 0.13% 1419 1.59% /stats/usage_201801.html
9 9 0.09% 990 1.11% /stats/usage_201707.html
10 9 0.09% 972 1.09% /stats/usage_201711.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 6512 66.65% 1649 60.29% /
2 2029 20.77% 629 23.00% /stats/
3 191 1.95% 124 4.53% /stats/usage_201506.html
4 122 1.25% 113 4.13% /stats/usage_201710.html
5 64 0.65% 60 2.19% /stats/usage_201903.html
6 31 0.32% 26 0.95% /stats/usage_201902.html
7 15 0.15% 11 0.40% /stats/usage_201804.html
8 13 0.13% 11 0.40% http://ywcaofyoungstown.org/
9 9 0.09% 8 0.29% /stats/usage_201705.html
10 13 0.13% 8 0.29% /stats/usage_201801.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 6512 66.65% 1615 59.84% /
2 2029 20.77% 652 24.16% /stats/
3 191 1.95% 124 4.59% /stats/usage_201506.html
4 122 1.25% 82 3.04% /stats/usage_201710.html
5 64 0.65% 62 2.30% /stats/usage_201903.html
6 31 0.32% 29 1.07% /stats/usage_201902.html
7 15 0.15% 11 0.41% /stats/usage_201804.html
8 13 0.13% 10 0.37% http://ywcaofyoungstown.org/
9 27 0.28% 9 0.33% /ESW/
10 13 0.13% 9 0.33% /stats/usage_201801.html

Top 30 of 1732 Total Sites
# Hits Files KBytes Visits Hostname
1 1299 13.29% 1299 13.88% 1173 1.31% 2 0.07% 91.201.230.48
2 623 6.38% 623 6.66% 4788 5.36% 130 4.72% 89.22.179.21
3 373 3.82% 373 3.99% 0 0.00% 20 0.73% l37-193-63-79.novotelecom.ru
4 317 3.24% 317 3.39% 2545 2.85% 43 1.56% vm285692.had.su
5 198 2.03% 198 2.12% 179 0.20% 11 0.40% 31.181.167.0
6 166 1.70% 166 1.77% 150 0.17% 9 0.33% 31.181.14.41
7 156 1.60% 156 1.67% 141 0.16% 16 0.58% 37.78.211.229
8 92 0.94% 92 0.98% 83 0.09% 54 1.96% 104.166.199.104.bc.googleusercontent.com
9 92 0.94% 80 0.85% 7077 7.93% 1 0.04% static.88-198-25-244.clients.your-server.de
10 87 0.89% 29 0.31% 3159 3.54% 29 1.05% static.73.37.46.78.clients.your-server.de
11 80 0.82% 80 0.85% 828 0.93% 20 0.73% 178.57.20.108
12 72 0.74% 72 0.77% 8258 9.25% 11 0.40% 5.188.210.2
13 71 0.73% 71 0.76% 301 0.34% 59 2.14% ec2-54-252-210-83.ap-southeast-2.compute.amazonaws.com
14 64 0.65% 64 0.68% 445 0.50% 12 0.44% 134-249-147-157.broadband.kyivstar.net
15 58 0.59% 58 0.62% 52 0.06% 24 0.87% 83.244.113.186
16 52 0.53% 52 0.56% 47 0.05% 2 0.07% 63.95.195.35.bc.googleusercontent.com
17 50 0.51% 50 0.53% 168 0.19% 39 1.42% ec2-54-156-183-45.compute-1.amazonaws.com
18 46 0.47% 46 0.49% 155 0.17% 40 1.45% ec2-54-251-38-138.ap-southeast-1.compute.amazonaws.com
19 45 0.46% 45 0.48% 353 0.39% 6 0.22% 37-147-198-3.broadband.corbina.ru
20 37 0.38% 37 0.40% 260 0.29% 9 0.33% undefined.elite-net.org
21 36 0.37% 36 0.38% 288 0.32% 3 0.11% dyn-39-245.fttbee.kis.ru
22 36 0.37% 36 0.38% 260 0.29% 35 1.27% ec2-52-79-128-193.ap-northeast-2.compute.amazonaws.com
23 34 0.35% 34 0.36% 31 0.03% 1 0.04% host7058.hnt.ru
24 33 0.34% 33 0.35% 257 0.29% 3 0.11% dyn-189-96.dynadsl.kis.ru
25 32 0.33% 32 0.34% 29 0.03% 2 0.07% 213.108.18.165
26 32 0.33% 32 0.34% 29 0.03% 2 0.07% 37.79.244.175
27 32 0.33% 32 0.34% 331 0.37% 1 0.04% li882-161.members.linode.com
28 31 0.32% 31 0.33% 28 0.03% 1 0.04% 171.ip-158-69-59.net
29 29 0.30% 29 0.31% 26 0.03% 1 0.04% ip120.ip-66-70-167.net
30 29 0.30% 29 0.31% 3158 3.54% 28 1.02% static.71.132.76.144.clients.your-server.de

Top 10 of 1732 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 0.74% 72 0.77% 8258 9.25% 11 0.40% 5.188.210.2
2 92 0.94% 80 0.85% 7077 7.93% 1 0.04% static.88-198-25-244.clients.your-server.de
3 623 6.38% 623 6.66% 4788 5.36% 130 4.72% 89.22.179.21
4 87 0.89% 29 0.31% 3159 3.54% 29 1.05% static.73.37.46.78.clients.your-server.de
5 29 0.30% 29 0.31% 3158 3.54% 28 1.02% static.71.132.76.144.clients.your-server.de
6 317 3.24% 317 3.39% 2545 2.85% 43 1.56% vm285692.had.su
7 1299 13.29% 1299 13.88% 1173 1.31% 2 0.07% 91.201.230.48
8 80 0.82% 80 0.85% 828 0.93% 20 0.73% 178.57.20.108
9 18 0.18% 9 0.10% 797 0.89% 9 0.33% crawl-cpjqn4.mj12bot.com
10 20 0.20% 10 0.11% 775 0.87% 10 0.36% crawl-vfyrb9.mj12bot.com

Top 30 of 544 Total Referrers
# Hits Referrer
1 1299 13.29% http://xn----btbeio4afmneg5c.xn--p1ai/product-category/
2 1165 11.92% - (Direct Request)
3 623 6.38% https://krastaiga.ru/
4 529 5.41% https://pro-internetmarketing.ru
5 271 2.77% http://kupidonchik.org/
6 127 1.30% https://seks-dosug.com
7 126 1.29% https://mosbordell.com
8 100 1.02% http://hacket.ru
9 90 0.92% http://na-chas-muzh.ru/
10 89 0.91% http://stroybud.com/
11 67 0.69% http://zimnyaya-obuv.ru
12 64 0.65% http://sunmebel.ltd.ua/sitemap/
13 59 0.60% http://postroyka.org/
14 56 0.57% http://cialissmx.com
15 55 0.56% http://mrfest.ru
16 54 0.55% https://https\t\t\tcoursework-writing-services.urbestessay.com
17 48 0.49% http://khovalkin.ru
18 46 0.47% http://happyplus.ru
19 45 0.46% http://evakuator-5040.ru
20 41 0.42% https://seksvibor.xyz
21 33 0.34% http://vegetableshome.ru/
22 31 0.32% http://www.chevrolet-portal.ru/
23 31 0.32% http://www.senao.org/
24 31 0.32% http://www.stroim-2014.ru/
25 28 0.29% http://orenklev.ru/
26 28 0.29% http://www.tell-all.ru/
27 25 0.26% http://archivis.ru/
28 25 0.26% http://www.turist-planet.ru/
29 24 0.25% http://classical-news.ru/
30 24 0.25% http://evemakeup.ru/

Top 15 of 161 Total User Agents
# Hits User Agent
1 3656 37.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1299 13.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:2.0b9pre) Gecko/2
3 1085 11.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 810 8.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 444 4.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 444 4.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 373 3.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
8 152 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 150 1.54% ZoominfoBot (zoominfobot at zoominfo dot com)
10 128 1.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 104 1.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 98 1.00% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
13 92 0.94% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
14 88 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
15 87 0.89% Mozilla/4.0 (Windows NT 6.2) AppleWebKit/537.17 (KHTML, like

Usage by Country for March 2019

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 5161 52.82% 5086 54.36% 31692 35.49% Unresolved/Unknown
2 1853 18.96% 1614 17.25% 26331 29.49% US Commercial
3 762 7.80% 760 8.12% 6898 7.73% Russian Federation
4 464 4.75% 454 4.85% 2504 2.80% Network
5 326 3.34% 326 3.48% 3319 3.72% USSR (former)
6 303 3.10% 221 2.36% 14126 15.82% Germany
7 225 2.30% 223 2.38% 887 0.99% Brazil
8 88 0.90% 88 0.94% 330 0.37% Indonesia
9 75 0.77% 75 0.80% 153 0.17% Thailand
10 65 0.67% 65 0.69% 106 0.12% Colombia
11 41 0.42% 40 0.43% 272 0.31% Non-Profit Organization
12 34 0.35% 34 0.36% 145 0.16% Ukraine
13 32 0.33% 32 0.34% 247 0.28% Poland
14 27 0.28% 27 0.29% 232 0.26% Old style Arpanet (arpa)
15 27 0.28% 27 0.29% 128 0.14% Argentina
16 27 0.28% 27 0.29% 185 0.21% India
17 17 0.17% 17 0.18% 15 0.02% Malaysia
18 15 0.15% 15 0.16% 14 0.02% Czech Republic
19 15 0.15% 15 0.16% 42 0.05% Ecuador
20 14 0.14% 14 0.15% 212 0.24% France
21 14 0.14% 14 0.15% 13 0.01% Georgia
22 14 0.14% 14 0.15% 32 0.04% Pakistan
23 13 0.13% 13 0.14% 12 0.01% Cambodia
24 13 0.13% 13 0.14% 21 0.02% Moldova
25 12 0.12% 12 0.13% 69 0.08% Nepal
26 12 0.12% 11 0.12% 9 0.01% Turks and Caicos Islands
27 11 0.11% 11 0.12% 19 0.02% Uzbekistan
28 10 0.10% 10 0.11% 18 0.02% Austria
29 10 0.10% 8 0.09% 140 0.16% China
30 10 0.10% 10 0.11% 56 0.06% Romania


Generated by Webalizer Version 2.01