Usage Statistics for ywcaofyoungstown.org

Summary Period: March 2017
Generated 01-Apr-2017 01:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 19174
Total Files 18488
Total Pages 18589
Total Visits 2738
Total KBytes 1006375
Total Unique Sites 1021
Total Unique URLs 140
Total Unique Referrers 1793
Total Unique User Agents 135
. Avg Max
Hits per Hour 25 3669
Hits per Day 618 4291
Files per Day 596 4273
Pages per Day 599 4271
Visits per Day 88 228
KBytes per Day 32464 394655
Hits by Response Code
Code 200 - OK 18488
Code 206 - Partial Content 1
Code 301 - Moved Permanently 6
Code 302 - Found 77
Code 304 - Not Modified 91
Code 403 - Forbidden 15
Code 404 - Not Found 496

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 229 1.19% 216 1.17% 214 1.15% 48 1.75% 36 3.53% 2339 0.23%
2 256 1.34% 239 1.29% 243 1.31% 45 1.64% 35 3.43% 6731 0.67%
3 185 0.96% 162 0.88% 162 0.87% 63 2.30% 33 3.23% 2196 0.22%
4 251 1.31% 233 1.26% 237 1.27% 67 2.45% 34 3.33% 1922 0.19%
5 4291 22.38% 4273 23.11% 4271 22.98% 125 4.57% 94 9.21% 394655 39.22%
6 140 0.73% 135 0.73% 134 0.72% 58 2.12% 31 3.04% 1547 0.15%
7 163 0.85% 145 0.78% 150 0.81% 34 1.24% 27 2.64% 5618 0.56%
8 1320 6.88% 1303 7.05% 1307 7.03% 206 7.52% 197 19.29% 126422 12.56%
9 303 1.58% 256 1.38% 273 1.47% 180 6.57% 136 13.32% 18459 1.83%
10 215 1.12% 189 1.02% 197 1.06% 137 5.00% 105 10.28% 14462 1.44%
11 350 1.83% 319 1.73% 330 1.78% 103 3.76% 106 10.38% 24929 2.48%
12 832 4.34% 805 4.35% 817 4.40% 134 4.89% 108 10.58% 71303 7.09%
13 161 0.84% 138 0.75% 144 0.77% 78 2.85% 67 6.56% 6263 0.62%
14 622 3.24% 569 3.08% 590 3.17% 111 4.05% 109 10.68% 48271 4.80%
15 459 2.39% 427 2.31% 431 2.32% 70 2.56% 34 3.33% 4434 0.44%
16 2217 11.56% 2194 11.87% 2197 11.82% 228 8.33% 163 15.96% 184018 18.29%
17 496 2.59% 461 2.49% 462 2.49% 81 2.96% 30 2.94% 5527 0.55%
18 504 2.63% 490 2.65% 490 2.64% 86 3.14% 32 3.13% 6101 0.61%
19 394 2.05% 381 2.06% 382 2.05% 79 2.89% 28 2.74% 4705 0.47%
20 323 1.68% 295 1.60% 293 1.58% 95 3.47% 40 3.92% 4474 0.44%
21 563 2.94% 530 2.87% 535 2.88% 76 2.78% 29 2.84% 8720 0.87%
22 245 1.28% 234 1.27% 233 1.25% 37 1.35% 32 3.13% 4715 0.47%
23 473 2.47% 453 2.45% 452 2.43% 56 2.05% 29 2.84% 5656 0.56%
24 588 3.07% 565 3.06% 563 3.03% 69 2.52% 33 3.23% 6098 0.61%
25 621 3.24% 584 3.16% 587 3.16% 75 2.74% 29 2.84% 8704 0.86%
26 622 3.24% 605 3.27% 606 3.26% 91 3.32% 42 4.11% 8166 0.81%
27 485 2.53% 475 2.57% 477 2.57% 73 2.67% 27 2.64% 5531 0.55%
28 465 2.43% 452 2.44% 448 2.41% 59 2.15% 26 2.55% 6743 0.67%
29 488 2.55% 479 2.59% 477 2.57% 64 2.34% 25 2.45% 5326 0.53%
30 434 2.26% 422 2.28% 426 2.29% 58 2.12% 25 2.45% 5491 0.55%
31 479 2.50% 459 2.48% 461 2.48% 78 2.85% 26 2.55% 6847 0.68%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 511 2.67% 15 485 2.62% 15 488 2.63% 416 12899 1.28%
1 12 382 1.99% 12 377 2.04% 12 374 2.01% 122 3767 0.37%
2 12 378 1.97% 11 350 1.89% 11 352 1.89% 158 4892 0.49%
3 32 1018 5.31% 31 980 5.30% 32 995 5.35% 1936 60011 5.96%
4 17 532 2.77% 15 494 2.67% 16 496 2.67% 137 4238 0.42%
5 65 2022 10.55% 64 1991 10.77% 64 1997 10.74% 5786 179354 17.82%
6 19 602 3.14% 18 559 3.02% 18 566 3.04% 320 9911 0.98%
7 30 935 4.88% 28 879 4.75% 29 902 4.85% 1668 51712 5.14%
8 15 481 2.51% 14 454 2.46% 14 452 2.43% 264 8174 0.81%
9 14 438 2.28% 13 409 2.21% 13 416 2.24% 154 4789 0.48%
10 16 523 2.73% 15 465 2.52% 15 468 2.52% 144 4467 0.44%
11 19 614 3.20% 19 594 3.21% 19 597 3.21% 376 11663 1.16%
12 16 515 2.69% 15 492 2.66% 16 498 2.68% 322 9984 0.99%
13 56 1757 9.16% 55 1719 9.30% 55 1722 9.26% 4480 138869 13.80%
14 15 491 2.56% 15 466 2.52% 15 470 2.53% 243 7520 0.75%
15 14 460 2.40% 14 442 2.39% 14 441 2.37% 258 7997 0.79%
16 15 485 2.53% 14 450 2.43% 14 455 2.45% 282 8750 0.87%
17 13 414 2.16% 12 390 2.11% 12 392 2.11% 230 7121 0.71%
18 12 400 2.09% 12 386 2.09% 12 387 2.08% 191 5911 0.59%
19 10 338 1.76% 10 328 1.77% 10 329 1.77% 142 4415 0.44%
20 16 515 2.69% 15 484 2.62% 15 489 2.63% 301 9346 0.93%
21 20 642 3.35% 19 600 3.25% 19 607 3.27% 903 28008 2.78%
22 15 487 2.54% 15 470 2.54% 15 472 2.54% 202 6257 0.62%
23 136 4234 22.08% 136 4224 22.85% 136 4224 22.72% 13430 416320 41.37%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 8078 42.13% 865211 85.97% /stats/usage_201702.html
2 7616 39.72% 78112 7.76% /stats/
3 1622 8.46% 1949 0.19% /
4 157 0.82% 226 0.02% /img/
5 117 0.61% 112 0.01% /cgi-local/
6 113 0.59% 119 0.01% /ESW/
7 93 0.49% 90 0.01% /ESW/Images/
8 43 0.22% 1285 0.13% /stats/usage_201703.html
9 37 0.19% 35 0.00% /images/
10 29 0.15% 1 0.00% /mxlogic_dump
11 28 0.15% 3047 0.30% /stats/usage_201611.html
12 25 0.13% 2867 0.28% /stats/usage_201506.html
13 20 0.10% 2284 0.23% /stats/usage_201410.html
14 19 0.10% 2092 0.21% /stats/usage_201501.html
15 19 0.10% 1889 0.19% /stats/usage_201612.html
16 18 0.09% 1845 0.18% /stats/usage_201403.html
17 17 0.09% 1948 0.19% /stats/usage_201412.html
18 17 0.09% 1962 0.19% /stats/usage_201507.html
19 16 0.08% 1641 0.16% /stats/usage_201405.html
20 15 0.08% 1662 0.17% /stats/usage_201408.html
21 15 0.08% 1689 0.17% /stats/usage_201502.html
22 15 0.08% 1645 0.16% /stats/usage_201510.html
23 15 0.08% 1631 0.16% /stats/usage_201604.html
24 15 0.08% 1737 0.17% /stats/usage_201607.html
25 14 0.07% 1534 0.15% /stats/usage_201608.html
26 14 0.07% 1529 0.15% /stats/usage_201609.html
27 13 0.07% 768 0.08% /stats/usage_201311.html
28 13 0.07% 1489 0.15% /stats/usage_201505.html
29 13 0.07% 1508 0.15% /stats/usage_201508.html
30 13 0.07% 1240 0.12% /stats/usage_201701.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 8078 42.13% 865211 85.97% /stats/usage_201702.html
2 7616 39.72% 78112 7.76% /stats/
3 28 0.15% 3047 0.30% /stats/usage_201611.html
4 25 0.13% 2867 0.28% /stats/usage_201506.html
5 20 0.10% 2284 0.23% /stats/usage_201410.html
6 19 0.10% 2092 0.21% /stats/usage_201501.html
7 17 0.09% 1962 0.19% /stats/usage_201507.html
8 1622 8.46% 1949 0.19% /
9 17 0.09% 1948 0.19% /stats/usage_201412.html
10 19 0.10% 1889 0.19% /stats/usage_201612.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 7616 39.72% 1116 40.92% /stats/
2 8078 42.13% 829 30.40% /stats/usage_201702.html
3 1622 8.46% 466 17.09% /
4 157 0.82% 42 1.54% /img/
5 43 0.22% 32 1.17% /stats/usage_201703.html
6 117 0.61% 17 0.62% /cgi-local/
7 28 0.15% 17 0.62% /stats/usage_201611.html
8 37 0.19% 16 0.59% /images/
9 25 0.13% 16 0.59% /stats/usage_201506.html
10 113 0.59% 13 0.48% /ESW/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 7616 39.72% 1116 41.00% /stats/
2 8078 42.13% 828 30.42% /stats/usage_201702.html
3 1622 8.46% 449 16.50% /
4 157 0.82% 43 1.58% /img/
5 43 0.22% 34 1.25% /stats/usage_201703.html
6 117 0.61% 19 0.70% /cgi-local/
7 28 0.15% 17 0.62% /stats/usage_201611.html
8 25 0.13% 16 0.59% /stats/usage_201506.html
9 113 0.59% 14 0.51% /ESW/
10 29 0.15% 13 0.48% /mxlogic_dump

Top 30 of 1021 Total Sites
# Hits Files KBytes Visits Hostname
1 3669 19.14% 3669 19.85% 393171 39.07% 3 0.11% 91.215.154.136
2 2880 15.02% 2880 15.58% 29784 2.96% 8 0.29% 178.159.37.81
3 1120 5.84% 1120 6.06% 11583 1.15% 280 10.23% 104.200.151.7
4 978 5.10% 978 5.29% 6894 0.68% 159 5.81% 87.255.94.119
5 412 2.15% 412 2.23% 0 0.00% 19 0.69% 195.82.144.213
6 328 1.71% 328 1.77% 3392 0.34% 3 0.11% 104.200.153.99
7 304 1.59% 304 1.64% 3144 0.31% 20 0.73% 108.61.228.118
8 228 1.19% 228 1.23% 2358 0.23% 57 2.08% 168.1.53.248
9 180 0.94% 180 0.97% 1862 0.18% 45 1.64% 104.156.228.79
10 175 0.91% 167 0.90% 5819 0.58% 1 0.04% 45.55.163.168
11 163 0.85% 163 0.88% 262 0.03% 4 0.15% 178.49.154.68
12 158 0.82% 149 0.81% 5796 0.58% 1 0.04% 104.131.189.236
13 158 0.82% 149 0.81% 5796 0.58% 1 0.04% 45.55.164.67
14 141 0.74% 141 0.76% 1458 0.14% 141 5.15% 31.184.236.10
15 133 0.69% 122 0.66% 8558 0.85% 4 0.15% 136.243.139.159
16 132 0.69% 132 0.71% 1365 0.14% 33 1.21% 176.100.98.253
17 128 0.67% 128 0.69% 1324 0.13% 32 1.17% 176.100.107.156
18 128 0.67% 128 0.69% 1324 0.13% 32 1.17% 176.100.98.45
19 124 0.65% 124 0.67% 1282 0.13% 31 1.13% 176.100.103.136
20 115 0.60% 115 0.62% 927 0.09% 14 0.51% 188.209.231.153
21 115 0.60% 115 0.62% 1189 0.12% 23 0.84% 209.95.50.151
22 112 0.58% 112 0.61% 1158 0.12% 28 1.02% 176.100.106.43
23 112 0.58% 112 0.61% 1158 0.12% 28 1.02% 176.100.78.223
24 100 0.52% 100 0.54% 1034 0.10% 1 0.04% 104.200.153.72
25 92 0.48% 92 0.50% 951 0.09% 2 0.07% 104.200.153.81
26 84 0.44% 84 0.45% 9001 0.89% 11 0.40% 120.26.168.140
27 82 0.43% 82 0.44% 848 0.08% 21 0.77% 176.100.105.150
28 80 0.42% 80 0.43% 8573 0.85% 10 0.37% 120.26.167.174
29 79 0.41% 70 0.38% 4461 0.44% 1 0.04% 88.198.25.244
30 78 0.41% 78 0.42% 8358 0.83% 10 0.37% 49.213.9.10

Top 10 of 1021 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3669 19.14% 3669 19.85% 393171 39.07% 3 0.11% 91.215.154.136
2 2880 15.02% 2880 15.58% 29784 2.96% 8 0.29% 178.159.37.81
3 1120 5.84% 1120 6.06% 11583 1.15% 280 10.23% 104.200.151.7
4 84 0.44% 84 0.45% 9001 0.89% 11 0.40% 120.26.168.140
5 80 0.42% 80 0.43% 8573 0.85% 10 0.37% 120.26.167.174
6 133 0.69% 122 0.66% 8558 0.85% 4 0.15% 136.243.139.159
7 78 0.41% 78 0.42% 8358 0.83% 10 0.37% 49.213.9.10
8 68 0.35% 68 0.37% 7287 0.72% 11 0.40% 121.199.14.170
9 68 0.35% 68 0.37% 7287 0.72% 8 0.29% 202.158.52.212
10 68 0.35% 68 0.37% 7287 0.72% 7 0.26% 47.88.136.236

Top 30 of 1793 Total Referrers
# Hits Referrer
1 1922 10.02% - (Direct Request)
2 1905 9.94% http://aktivist.in.ua
3 1900 9.91% http://dneprokran.dp.ua
4 565 2.95% https://rent.com.md
5 391 2.04% http://tyani-tolkay.ru
6 386 2.01% http://rockets.dp.ua
7 354 1.85% http://ural-podarki.ru
8 350 1.83% http://ishtar-agility.ru
9 349 1.82% http://mvi2013.ru
10 347 1.81% http://er-mozhaysk.ru
11 335 1.75% http://myprognozzes.ru
12 315 1.64% http://parilka.in.ua
13 99 0.52% http://inform-volgograd.ru
14 89 0.46% http://pozitia-cvlist.ru
15 88 0.46% http://mpsu-udomlya.ru
16 82 0.43% http://certgigiena.ru
17 82 0.43% http://fiestaband.ru
18 82 0.43% http://met-obrabotka.ru
19 81 0.42% http://artmodul58.ru
20 81 0.42% http://ruceiling.ru
21 79 0.41% http://kangaroo-studio.ru
22 78 0.41% http://vuz.in.ua
23 76 0.40% http://irkrodkom.ru
24 76 0.40% http://sibarma.ru
25 68 0.35% http://cognitologist.ru
26 66 0.34% http://albacio.ru
27 60 0.31% http://bestwinsoft.ru
28 40 0.21% http://alek3938.ru
29 40 0.21% http://androidl.ru
30 40 0.21% http://emikhaylova.ru

Top 15 of 135 Total User Agents
# Hits User Agent
1 4477 23.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3679 19.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
3 2639 13.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 1536 8.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 1124 5.86% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 583 3.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 567 2.96% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfile
8 415 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
9 294 1.53% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/
10 290 1.51% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 F
11 289 1.51% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 F
12 279 1.46% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101
13 275 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 F
14 266 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 F
15 265 1.38% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/

Usage by Country for March 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19174 100.00% 18488 100.00% 1006375 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01