Usage Statistics for ywcaofyoungstown.org

Summary Period: October 2019
Generated 01-Dec-2019 02:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 253
Total Files 250
Total Pages 253
Total Visits 32
Total KBytes 1794
Total Unique Sites 27
Total Unique URLs 6
Total Unique Referrers 46
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 116
Hits per Day 8 249
Files per Day 8 246
Pages per Day 8 249
Visits per Day 1 29
KBytes per Day 58 1568
Hits by Response Code
Code 200 - OK 250
Code 404 - Not Found 3

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 4 1.58% 4 1.60% 4 1.58% 3 9.38% 3 11.11% 226 12.59%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 249 98.42% 246 98.40% 249 98.42% 29 90.62% 24 88.89% 1568 87.41%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.58% 0 4 1.60% 0 4 1.58% 7 226 12.59%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 8 3.16% 0 7 2.80% 0 8 3.16% 8 262 14.62%
20 0 6 2.37% 0 6 2.40% 0 6 2.37% 1 34 1.88%
21 1 56 22.13% 1 56 22.40% 1 56 22.13% 20 625 34.86%
22 3 116 45.85% 3 114 45.60% 3 116 45.85% 16 488 27.20%
23 2 63 24.90% 2 63 25.20% 2 63 24.90% 5 159 8.85%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 217 85.77% 105 5.84% /
2 20 7.91% 207 11.53% /stats/
3 10 3.95% 1147 63.95% /stats/usage_201506.html
4 1 0.40% 110 6.12% /stats/usage_201511.html
5 1 0.40% 116 6.46% /stats/usage_201607.html
6 1 0.40% 109 6.10% /stats/usage_201810.html

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 10 3.95% 1147 63.95% /stats/usage_201506.html
2 20 7.91% 207 11.53% /stats/
3 1 0.40% 116 6.46% /stats/usage_201607.html
4 1 0.40% 110 6.12% /stats/usage_201511.html
5 1 0.40% 109 6.10% /stats/usage_201810.html
6 217 85.77% 105 5.84% /

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 217 85.77% 20 64.52% /
2 10 3.95% 5 16.13% /stats/usage_201506.html
3 20 7.91% 3 9.68% /stats/
4 1 0.40% 1 3.23% /stats/usage_201511.html
5 1 0.40% 1 3.23% /stats/usage_201607.html
6 1 0.40% 1 3.23% /stats/usage_201810.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 217 85.77% 17 68.00% /
2 10 3.95% 4 16.00% /stats/usage_201506.html
3 20 7.91% 2 8.00% /stats/
4 1 0.40% 1 4.00% /stats/usage_201511.html
5 1 0.40% 1 4.00% /stats/usage_201810.html

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 101 39.92% 101 40.40% 0 0.00% 2 6.25% l37-193-63-79.novotelecom.ru
2 35 13.83% 35 14.00% 32 1.76% 1 3.12% abts-mp-dynamic-001.213.168.122.airtelbroadband.in
3 30 11.86% 30 12.00% 27 1.51% 1 3.12% ks3367028.kimsufi.com
4 25 9.88% 25 10.00% 192 10.73% 2 6.25% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 17 6.72% 17 6.80% 15 0.86% 1 3.12% 204.91.152.27.broad.xm.fj.dynamic.163data.com.cn
6 8 3.16% 8 3.20% 918 51.16% 3 9.38% asadic.com
7 8 3.16% 8 3.20% 7 0.40% 1 3.12% static-70.189.98.14-tataidc.co.in
8 3 1.19% 3 1.20% 3 0.15% 1 3.12% 138.128.247.158
9 3 1.19% 1 0.40% 116 6.46% 1 3.12% 91.188.241.126
10 3 1.19% 3 1.20% 135 7.55% 2 6.25% mx.domain.com
11 2 0.79% 2 0.80% 2 0.10% 1 3.12% 117.196.228.241
12 2 0.79% 2 0.80% 2 0.10% 1 3.12% 128-72-27-56.broadband.corbina.ru
13 2 0.79% 2 0.80% 2 0.10% 1 3.12% 161.53.180.12
14 1 0.40% 1 0.40% 1 0.05% 1 3.12% 103.87.160.4
15 1 0.40% 1 0.40% 1 0.05% 1 3.12% 157.230.39.151
16 1 0.40% 1 0.40% 1 0.05% 1 3.12% 222.112.240.151
17 1 0.40% 1 0.40% 1 0.05% 1 3.12% 30-217-67-177.virtualnetce.com.br
18 1 0.40% 1 0.40% 1 0.05% 1 3.12% 36.104.132.31
19 1 0.40% 1 0.40% 1 0.05% 1 3.12% 36.91.32.27
20 1 0.40% 1 0.40% 115 6.40% 1 3.12% 66.133.76.76
21 1 0.40% 0 0.00% 0 0.00% 1 3.12% avizone.ru
22 1 0.40% 1 0.40% 1 0.05% 1 3.12% ec2-34-208-209-186.us-west-2.compute.amazonaws.com
23 1 0.40% 1 0.40% 110 6.12% 1 3.12% ip-54-36-149-31.a.ahrefs.com
24 1 0.40% 1 0.40% 1 0.05% 1 3.12% li1132-165.members.linode.com
25 1 0.40% 1 0.40% 1 0.05% 1 3.12% mx-ll-171.7.70-85.dynamic.3bb.co.th
26 1 0.40% 1 0.40% 1 0.05% 1 3.12% promote.cache-dns.local
27 1 0.40% 1 0.40% 109 6.10% 1 3.12% static.20.247.251.148.clients.your-server.de

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 3.16% 8 3.20% 918 51.16% 3 9.38% asadic.com
2 25 9.88% 25 10.00% 192 10.73% 2 6.25% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 3 1.19% 3 1.20% 135 7.55% 2 6.25% mx.domain.com
4 3 1.19% 1 0.40% 116 6.46% 1 3.12% 91.188.241.126
5 1 0.40% 1 0.40% 115 6.40% 1 3.12% 66.133.76.76
6 1 0.40% 1 0.40% 110 6.12% 1 3.12% ip-54-36-149-31.a.ahrefs.com
7 1 0.40% 1 0.40% 109 6.10% 1 3.12% static.20.247.251.148.clients.your-server.de
8 35 13.83% 35 14.00% 32 1.76% 1 3.12% abts-mp-dynamic-001.213.168.122.airtelbroadband.in
9 30 11.86% 30 12.00% 27 1.51% 1 3.12% ks3367028.kimsufi.com
10 17 6.72% 17 6.80% 15 0.86% 1 3.12% 204.91.152.27.broad.xm.fj.dynamic.163data.com.cn

Top 30 of 46 Total Referrers
# Hits Referrer
1 55 21.74% http://propv.ru
2 46 18.18% http://homfiy.ru
3 16 6.32% http://viagraawithoutdoctor.com/
4 14 5.53% http://viagraswithoutdoctor.com/
5 12 4.74% http://canadianlpharmacy.com/
6 12 4.74% http://canadianorderpharmacy.com/
7 11 4.35% http://canadiantousapharmacy.com/
8 9 3.56% http://canadianjpharmacy.com/
9 9 3.56% http://cialisvie.com/
10 8 3.16% http://ukcanadianpharmacy.com/
11 8 3.16% http://viagrawwithoutdoctor.com/
12 7 2.77% http://canadianbpharmacy.com/
13 6 2.37% - (Direct Request)
14 4 1.58% https://bituary.com
15 4 1.58% https://bituary.com/
16 2 0.79% https://www.kabvgroup.ru/
17 1 0.40% https://1xbet-offic.com/
18 1 0.40% https://casanova-club.ru/show/shou-5
19 1 0.40% https://classickzn.com/blog/modnye-tendencii-vesna-leto-2019.html
20 1 0.40% https://classickzn.com/blog/top-10-idey-dlya-manikyura-na-zimu-2017-2018.html
21 1 0.40% https://classickzn.com/rent/detskie-kostyumy/balnoe-plate-babochki-4-6-i-6-8-let.html
22 1 0.40% https://classickzn.com/rent/detskie-kostyumy/plate-dlya-novogodnego-vechera.html
23 1 0.40% https://classickzn.com/rent/detskie-kostyumy/plate-malenkaya-princessa.html
24 1 0.40% https://classickzn.com/rent/tematicheskie-kostyumy/kostyum-pirat.html
25 1 0.40% https://classickzn.com/rent/vechernie-naryady/vechernee-plate-alye-rozy.html
26 1 0.40% https://dina-stom.ru/blog/pochemu-nuzhno-udalyat-zuby-mudrosti
27 1 0.40% https://dina-stom.ru/services/lechenie-zubov
28 1 0.40% https://family-dent24.ru/blog/profilaktika-i-lechenie-prikusa-u-detej
29 1 0.40% https://hydra2zahod.com/
30 1 0.40% https://hydraonionz.com/

Top 15 of 15 Total User Agents
# Hits User Agent
1 104 41.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 101 39.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
3 13 5.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 13 5.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 5 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 4 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 3 1.19% Mozilla/4.0 (Windows NT 6.2) AppleWebKit/537.17 (KHTML, like
8 2 0.79% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 2 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 1 0.40% Go-http-client/1.1
11 1 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
12 1 0.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 1 0.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 F
14 1 0.40% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 1 0.40% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro

Usage by Country for October 2019

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 129 50.99% 128 51.20% 194 10.83% Russian Federation
2 44 17.39% 44 17.60% 1192 66.44% US Commercial
3 43 17.00% 43 17.20% 39 2.17% India
4 17 6.72% 15 6.00% 242 13.51% Unresolved/Unknown
5 17 6.72% 17 6.80% 15 0.86% China
6 1 0.40% 1 0.40% 1 0.05% Brazil
7 1 0.40% 1 0.40% 109 6.10% Germany
8 1 0.40% 1 0.40% 1 0.05% Thailand


Generated by Webalizer Version 2.01